Tests:Calcium - Urine: Difference between revisions
Tests:Calcium - Urine
Jump to navigation
Jump to search
No edit summary |
AKernaghan (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|Urine Ca | |Urine Ca | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|Acidified Urine - timed | |Acidified Urine - timed | ||
|- | |- | ||
|'' | |''''' | ||
|Urine - random or timed | |Urine - random or timed | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|UCA | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 27: | Line 33: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2448 | |Biochemistry, (06) 878 1308 ext. 2448 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
Revision as of 02:55, 18 December 2024
| Synonym(s) | Urine Ca |
| Tube/Container Type | Acidified Urine - timed |
| Urine - random or timed | |
| Sample Type | |
| Registration Code | UCA |
| Add-on conditions | 7 days @ 4°C |
| Test Availability | random urine: Mon - Sun 24 hours, timed urine: Mon - Fri 0800 - 1700 |
| Turnaround Time | Hastings 2 - 3 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | 4094 |
| Useful Information | |
| Measurement Uncertainty | Available upon request |