Tests:Bicarbonate: Difference between revisions
Tests:Bicarbonate
Jump to navigation
Jump to search
No edit summary |
AKernaghan (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|Bicarb, HCO3, tco2, carbon dioxide | |Bicarb, HCO3, tco2, carbon dioxide | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|All tubes must be capped, stable for 8hrs in Barricor, stable for 2hr in LiHep(DG) or SST. Once opened sample is stable for 30min. | |All tubes must be capped, stable for 8hrs in Barricor, stable for 2hr in LiHep(DG) or SST. Once opened sample is stable for 30min. | ||
|- | |- | ||
|'' | |''''' | ||
|0.5 mL in blood gas syringe or capillary blood gas tube - contact Paediatrics | |0.5 mL in blood gas syringe or capillary blood gas tube - contact Paediatrics | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|HCO3 | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 27: | Line 33: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2448 | |Biochemistry, (06) 878 1308 ext. 2448 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
| Line 36: | Line 39: | ||
|'''Useful Information''' | |'''Useful Information''' | ||
|Mark tube as urgent and write HCO3 on the lid | |Mark tube as urgent and write HCO3 on the lid | ||
[https://www.pathologytestsexplained.org.au/ptests.php?q=Bicarbonate Click Here] | |||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
|Not available | |Not available | ||
|} | |} | ||
Revision as of 20:48, 17 December 2024
| Synonym(s) | Bicarb, HCO3, tco2, carbon dioxide |
| Tube/Container Type | All tubes must be capped, stable for 8hrs in Barricor, stable for 2hr in LiHep(DG) or SST. Once opened sample is stable for 30min. |
| 0.5 mL in blood gas syringe or capillary blood gas tube - contact Paediatrics | |
| Sample Type | |
| Registration Code | HCO3 |
| Add-on conditions | 30 minutes @ 4°C |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | 4523 |
| Useful Information | Mark tube as urgent and write HCO3 on the lid |
| Measurement Uncertainty | Not available |