Tests:International Normalised Ratio: Difference between revisions
Tests:International Normalised Ratio
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE: International Normalised Ratio}} Full Test List Haematology Tests") |
mNo edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Haematology]] | [[Category:Haematology]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|INR, Prothrombin Time, PT, PR | |||
|- | |||
|'''Specimen''' | |||
|2.7 mL Sodium Citrate (Blue top - Must be FULL) | |||
|- | |||
|'''Paediatric Specimen''' | |||
|1.8 mL Sodium Citrate (Blue top - Must be FULL) | |||
|- | |||
|'''Minimum Volume''' | |||
|Citrate tube must be FULL | |||
Separated plasma - 1mL | |||
|- | |||
|'''Add-on conditions''' | |||
|24 hours @ 4°C | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Sun, 24 hours | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Haematology, (06) 878 1308 ext. 2445 | |||
|- | |||
|'''Registration Code''' | |||
|HINR | |||
|- | |||
|'''Deletion Code''' | |||
|7172 | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|Available upon request | |||
|} | |||
Latest revision as of 03:49, 14 August 2024
| Synonym(s) | INR, Prothrombin Time, PT, PR |
| Specimen | 2.7 mL Sodium Citrate (Blue top - Must be FULL) |
| Paediatric Specimen | 1.8 mL Sodium Citrate (Blue top - Must be FULL) |
| Minimum Volume | Citrate tube must be FULL
Separated plasma - 1mL |
| Add-on conditions | 24 hours @ 4°C |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Haematology, (06) 878 1308 ext. 2445 |
| Registration Code | HINR |
| Deletion Code | 7172 |
| Measurement Uncertainty | Available upon request |