Tests:Factor VIII Inhibitor assay: Difference between revisions
Tests:Factor VIII Inhibitor assay
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 35: | Line 35: | ||
|- | |- | ||
|'''Registration Code''' | |'''Registration Code''' | ||
| | |COAG | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
Latest revision as of 23:43, 12 May 2024
| Synonym(s) | Coagulation Inhibitor Assay, Bethesda, Acquired Haemophilia A |
| Specimen | 2 X 2.7 mL sodium citrate tubes ONLY (Must be FULL) |
| Paediatric Specimen | 2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) |
| Minimum Volume | Citrate tubes must be FULL
Separated plasma - 2mL |
| Add-on conditions | 4 hours @ 4°C |
| Test Availability | Referred test - Refer to CHL website |
| Turnaround Time | Referred test - Refer to CHL website |
| Where analysed | CHL |
| Department | Haematology, (06) 878 1308 ext. 2445 |
| Registration Code | COAG |
| Deletion Code | 7182 |
| Useful Information | |
| Measurement Uncertainty | N/A |
| Lab Notes | This is not the same as an inhibitor screen, (screens are done in Hastings). One 2.7ml citrated (BLUE top) collection tube is required. The sample is registered for a sendaway test (registration code COAG) - Refer to senior Haematology staff for advice as other testing may be required. |