Tests:Factor VIII Inhibitor assay: Difference between revisions
Tests:Factor VIII Inhibitor assay
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Factor VIII Inhibitor Screen}} Full Test List Haematology Tests Category:CHL {| class="wikitable" |'''Synonym(s)''' |Coagulation Inhibitor Screen, Acquired Haemophilia Screen |- |'''Specimen''' |2 x 2.7 mL sodium citrate tubes ONLY (Must be FULL) |- |'''Paediatric Specimen''' |2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) |- |'''Add-on conditions''' |4 hours @ 4°C |- |'''Test Availability''' |Mon - Fri 0800 - 1700 |- |'''Turnaroun...") |
mNo edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Factor VIII Inhibitor | {{DISPLAYTITLE:Factor VIII Inhibitor Assay}} | ||
[[Category:Tests]] | [[Category:Tests]] | ||
| Line 7: | Line 7: | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Synonym(s)''' | |'''Synonym(s)''' | ||
|Coagulation Inhibitor | |Coagulation Inhibitor Assay, Bethesda, Acquired Haemophilia A | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
|2 | |2 X 2.7 mL sodium citrate tubes ONLY (Must be FULL) | ||
|- | |- | ||
|'''Paediatric Specimen''' | |'''Paediatric Specimen''' | ||
|2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) | |2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) | ||
|- | |||
|'''Minimum Volume''' | |||
|Citrate tubes must be FULL | |||
Separated plasma - 2mL | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 19: | Line 23: | ||
|- | |- | ||
|'''Test Availability''' | |'''Test Availability''' | ||
| | |Referred test - [https://www.chl.co.nz/test/factor-viii-inhibitor-assay-plasma/ Refer to CHL website] | ||
|- | |- | ||
|'''Turnaround Time''' | |'''Turnaround Time''' | ||
| | |Referred test - [https://www.chl.co.nz/test/factor-viii-inhibitor-assay-plasma/ Refer to CHL website] | ||
|- | |- | ||
|'''Where analysed''' | |'''Where analysed''' | ||
| | |CHL | ||
|- | |- | ||
|'''Department''' | |'''Department''' | ||
| Line 31: | Line 35: | ||
|- | |- | ||
|'''Registration Code''' | |'''Registration Code''' | ||
| | |COAG | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
| Line 43: | Line 47: | ||
|- | |- | ||
|'''Lab Notes''' | |'''Lab Notes''' | ||
|One 2.7ml citrated (BLUE top) collection tube is required. The sample is registered for | |This is not the same as an inhibitor <u>screen</u>, (screens are done in Hastings). One 2.7ml citrated (BLUE top) collection tube is required. The sample is registered for a sendaway test (registration code COAG) - Refer to senior Haematology staff for advice as other testing may be required. | ||
|} | |} | ||
Latest revision as of 23:43, 12 May 2024
| Synonym(s) | Coagulation Inhibitor Assay, Bethesda, Acquired Haemophilia A |
| Specimen | 2 X 2.7 mL sodium citrate tubes ONLY (Must be FULL) |
| Paediatric Specimen | 2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) |
| Minimum Volume | Citrate tubes must be FULL
Separated plasma - 2mL |
| Add-on conditions | 4 hours @ 4°C |
| Test Availability | Referred test - Refer to CHL website |
| Turnaround Time | Referred test - Refer to CHL website |
| Where analysed | CHL |
| Department | Haematology, (06) 878 1308 ext. 2445 |
| Registration Code | COAG |
| Deletion Code | 7182 |
| Useful Information | |
| Measurement Uncertainty | N/A |
| Lab Notes | This is not the same as an inhibitor screen, (screens are done in Hastings). One 2.7ml citrated (BLUE top) collection tube is required. The sample is registered for a sendaway test (registration code COAG) - Refer to senior Haematology staff for advice as other testing may be required. |