Tests:Factor IX Assay: Difference between revisions
Tests:Factor IX Assay
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
|'''Paediatric Specimen''' | |'''Paediatric Specimen''' | ||
|2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) | |2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) | ||
|- | |||
|'''Minimum Volume''' | |||
|Citrate tube must be FULL | |||
Separated plasma - 1mL | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 30: | Line 34: | ||
|- | |- | ||
|'''Registration Code''' | |'''Registration Code''' | ||
|COAG | |COAG + AI, HFIB | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
| Line 39: | Line 43: | ||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
| | |Referred to CHL - [https://www.chl.co.nz/test/factor-ix-assay-plasma/ Refer to CHL website] | ||
|- | |- | ||
|'''Lab Notes''' | |'''Lab Notes''' | ||
|One 2.7ml citrated (BLUE top) collection tube is required. The sample is registered for an INR, APTT, fibrinogen, and sendaway coag. Registration codes AI, HFIB, COAG | |One 2.7ml citrated (BLUE top) collection tube is required. The sample is registered for an INR, APTT, fibrinogen, and sendaway coag. Registration codes AI, HFIB, COAG | ||
|} | |} | ||
Latest revision as of 23:42, 12 May 2024
| Synonym(s) | Factor 9, Christmas Factor, Haemophilia B, Christmas Disease |
| Specimen | 2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) |
| Paediatric Specimen | 2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) |
| Minimum Volume | Citrate tube must be FULL
Separated plasma - 1mL |
| Add-on conditions | 4 hours @ 4°C |
| Test Availability | Referred to CHL - Refer to CHL website |
| Turnaround Time | Referred to CHL - Refer to CHL website |
| Where analysed | CHL |
| Department | Haematology, (06) 878 1308 ext. 2445 |
| Registration Code | COAG + AI, HFIB |
| Deletion Code | 7189 |
| Useful Information | Click Here |
| Measurement Uncertainty | Referred to CHL - Refer to CHL website |
| Lab Notes | One 2.7ml citrated (BLUE top) collection tube is required. The sample is registered for an INR, APTT, fibrinogen, and sendaway coag. Registration codes AI, HFIB, COAG |