Tests:Factor IX Assay: Difference between revisions
Tests:Factor IX Assay
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Factor IX Assay}} Full Test List Haematology Tests Category:CHL {| class="wikitable" |'''Synonym(s)''' |Factor 8, Haemophilic Factor, Haemophilia A |- |'''Specimen''' |2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) |- |'''Paediatric Specimen''' |2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) |- |'''Add-on conditions''' |4 hours @ 4°C |- |'''Test Availability''' |Weekly on Thursday (unless urgent - contact Haematology) |- |'''T...") |
mNo edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Synonym(s)''' | |'''Synonym(s)''' | ||
|Factor | |Factor 9, Christmas Factor, Haemophilia B, Christmas Disease | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
| Line 13: | Line 13: | ||
|'''Paediatric Specimen''' | |'''Paediatric Specimen''' | ||
|2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) | |2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) | ||
|- | |||
|'''Minimum Volume''' | |||
|Citrate tube must be FULL | |||
Separated plasma - 1mL | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 18: | Line 22: | ||
|- | |- | ||
|'''Test Availability''' | |'''Test Availability''' | ||
| | |Referred to CHL - [https://www.chl.co.nz/test/factor-ix-assay-plasma/ Refer to CHL website] | ||
|- | |- | ||
|'''Turnaround Time''' | |'''Turnaround Time''' | ||
| | |Referred to CHL - [https://www.chl.co.nz/test/factor-ix-assay-plasma/ Refer to CHL website] | ||
|- | |- | ||
|'''Where analysed''' | |'''Where analysed''' | ||
| | |CHL | ||
|- | |- | ||
|'''Department''' | |'''Department''' | ||
| Line 30: | Line 34: | ||
|- | |- | ||
|'''Registration Code''' | |'''Registration Code''' | ||
| | |COAG + AI, HFIB | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
| Line 39: | Line 43: | ||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
| | |Referred to CHL - [https://www.chl.co.nz/test/factor-ix-assay-plasma/ Refer to CHL website] | ||
|- | |- | ||
|'''Lab Notes''' | |'''Lab Notes''' | ||
|One 2.7ml citrated (BLUE top) collection tube is required. The sample is registered for an INR, APTT, fibrinogen and | |One 2.7ml citrated (BLUE top) collection tube is required. The sample is registered for an INR, APTT, fibrinogen, and sendaway coag. Registration codes AI, HFIB, COAG | ||
|} | |} | ||
Latest revision as of 23:42, 12 May 2024
| Synonym(s) | Factor 9, Christmas Factor, Haemophilia B, Christmas Disease |
| Specimen | 2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) |
| Paediatric Specimen | 2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) |
| Minimum Volume | Citrate tube must be FULL
Separated plasma - 1mL |
| Add-on conditions | 4 hours @ 4°C |
| Test Availability | Referred to CHL - Refer to CHL website |
| Turnaround Time | Referred to CHL - Refer to CHL website |
| Where analysed | CHL |
| Department | Haematology, (06) 878 1308 ext. 2445 |
| Registration Code | COAG + AI, HFIB |
| Deletion Code | 7189 |
| Useful Information | Click Here |
| Measurement Uncertainty | Referred to CHL - Refer to CHL website |
| Lab Notes | One 2.7ml citrated (BLUE top) collection tube is required. The sample is registered for an INR, APTT, fibrinogen, and sendaway coag. Registration codes AI, HFIB, COAG |