Tests:Pertussis screen: Difference between revisions
Tests:Pertussis screen
Jump to navigation
Jump to search
No edit summary |
(Changed where analysed.) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
| | |Nasopharyngeal (NP) swab in UTM transport medium (FLOQSwab: 553C) | ||
|- | |- | ||
|'''Paediatric Specimen''' | |'''Paediatric Specimen''' | ||
| | |Nasopharyngeal (NP) swab in UTM transport medium (FLOQSwab: 553C) | ||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 23: | Line 23: | ||
|- | |- | ||
|'''Where analysed''' | |'''Where analysed''' | ||
|Hastings | |CHL (unless in outbreak situation, then Hastings) | ||
|- | |- | ||
|'''Department''' | |'''Department''' | ||
| Line 35: | Line 35: | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
| | |Single UTM can be used for multiple tests e.g. COVID/Flu/RSV/Respiratory PCR testing | ||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
|N/A | |N/A | ||
|} | |} | ||
Latest revision as of 23:38, 27 March 2024
| Synonym(s) | Pertussis, Whooping cough |
| Specimen | Nasopharyngeal (NP) swab in UTM transport medium (FLOQSwab: 553C) |
| Paediatric Specimen | Nasopharyngeal (NP) swab in UTM transport medium (FLOQSwab: 553C) |
| Add-on conditions | Contact Microbiology to discuss |
| Test Availability | Mon - Sun 0800 - 1600 |
| Turnaround Time | Hastings / Central HB / Wairoa 2 - 5 days |
| Where analysed | CHL (unless in outbreak situation, then Hastings) |
| Department | Microbiology, (06) 878 1308 ext. 2637 |
| Registration Code | BPCR |
| Deletion Code | 2523 |
| Useful Information | Single UTM can be used for multiple tests e.g. COVID/Flu/RSV/Respiratory PCR testing |
| Measurement Uncertainty | N/A |