Tests:Magnesium - Urine: Difference between revisions
Tests:Magnesium - Urine
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
|Acidifed Urine - Timed | |Acidifed Urine - Timed, Random Urine | ||
|- | |- | ||
|'''Paediatric Specimen''' | |'''Paediatric Specimen''' | ||
|Acidified Urine - timed | |Acidified Urine - timed, Random Urine | ||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 20: | Line 20: | ||
|- | |- | ||
|'''Turnaround Time''' | |'''Turnaround Time''' | ||
| | |10 days | ||
|- | |- | ||
|'''Where analysed''' | |'''Where analysed''' | ||
| | |CHL | ||
|- | |- | ||
|'''Department''' | |'''Department''' | ||
Revision as of 02:45, 13 November 2023
| Synonym(s) | Mg |
| Specimen | Acidifed Urine - Timed, Random Urine |
| Paediatric Specimen | Acidified Urine - timed, Random Urine |
| Add-on conditions | 3 days @ 4°C |
| Test Availability | Mon - Fri 0800 - 1700 |
| Turnaround Time | 10 days |
| Where analysed | CHL |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Registration Code | UMG |
| Deletion Code | 4095 |
| Useful Information | Tier two test requiring specialist approval |
| Measurement Uncertainty | Available upon request |