Tests:Faecal Parasites: Difference between revisions
Tests:Faecal Parasites
Jump to navigation
Jump to search
m (added pathogens by PCR) |
m (spelling) |
||
| Line 35: | Line 35: | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
| | |Pathogens included: Giadia, Cryptosporidium and Entamoeba. | ||
Tested by PCR analysis. | Tested by PCR analysis. | ||
Samples received in PVA need to be sent to CHL for analysis | Samples received in PVA need to be sent to CHL for analysis | ||
|- | |- | ||
Latest revision as of 04:07, 3 November 2023
| Synonym(s) | Giardia, Cryptosporidium, Ova/Cysts/Parasites, OCP |
| Specimen | 5g Faeces in sterile container |
| Paediatric Specimen | 5g Faeces in sterile container |
| Add-on conditions | Contact Microbiology to discuss |
| Test Availability | Mon - Sun 0800 - 1600 |
| Turnaround Time | Hastings / Central HB / Wairoa 1 - 2 days |
| Where analysed | Hastings |
| Department | Microbiology, (06) 878 1308 ext. 2637 |
| Registration Code | GCAG |
| Deletion Code | 2300 |
| Useful Information | Pathogens included: Giadia, Cryptosporidium and Entamoeba.
Tested by PCR analysis. Samples received in PVA need to be sent to CHL for analysis |
| Measurement Uncertainty | N/A |