Tests:Adenovirus Screen: Difference between revisions
Tests:Adenovirus Screen
Jump to navigation
Jump to search
No edit summary |
m (added pathogens by PCR) |
||
| Line 29: | Line 29: | ||
|- | |- | ||
|'''Registration Code''' | |'''Registration Code''' | ||
| | |FPCR | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
| Line 35: | Line 35: | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
| | |See Faecal Viral Pathogens for full list of agents tested. | ||
Tested by PCR analysis. | |||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
Revision as of 03:26, 3 November 2023
| Test | Adenovirus Screen |
| Synonym(s) | ADV (includes Rotavirus screen) |
| Specimen | >5g Faeces in sterile container |
| Paediatric Specimen | >5g Faeces in sterile container |
| Add-on conditions | Contact Microbiology to discuss |
| Test Availability | Mon - Sun, 24 hours by prior arrangement |
| Turnaround Time | Hastings 2 - 4 hours / Central HB & Wairoa 24 hours |
| Where analysed | Hastings |
| Department | Microbiology, (06) 878 1308 ext. 2637 |
| Registration Code | FPCR |
| Deletion Code | 2266 |
| Useful Information | See Faecal Viral Pathogens for full list of agents tested.
Tested by PCR analysis. |
| Measurement Uncertainty | N/A |