Tests:Faecal Microscopy & Culture: Difference between revisions
Tests:Faecal Microscopy & Culture
Jump to navigation
Jump to search
(Updated test type.) |
m (Added Bacterial) |
||
| Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Synonym(s)''' | |'''Synonym(s)''' | ||
|Faecal Culture, Faecal Pathogen Screen | |Faecal Culture, Faecal Bacterial Pathogen Screen | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
Revision as of 01:32, 3 November 2023
| Synonym(s) | Faecal Culture, Faecal Bacterial Pathogen Screen |
| Specimen | 5g Faeces in sterile container |
| Paediatric Specimen | 5g Faeces in sterile container |
| Add-on conditions | Contact Microbiology to discuss |
| Test Availability | Mon - Sun 0800 - 1600 |
| Turnaround Time | Hastings / Central HB / Wairoa 2 - 5 days |
| Where analysed | Hastings |
| Department | Microbiology, (06) 878 1308 ext. 2637 |
| Registration Code | FAEC |
| Deletion Code | 2216 |
| Useful Information | Pathogens included: Campylobacter, Salmonella, Shigella, Yersinia, Vibrio, Plesiomonas shigelloides and pathogenic Esch. coli.
Testing is performed by PCR analysis. |
| Measurement Uncertainty | N/A |