Tests:Faecal Microscopy & Culture: Difference between revisions
Tests:Faecal Microscopy & Culture
Jump to navigation
Jump to search
No edit summary |
(Updated test type.) |
||
| Line 35: | Line 35: | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
| | |Pathogens included: Campylobacter, Salmonella, Shigella, Yersinia, Vibrio, Plesiomonas shigelloides and pathogenic Esch. coli. | ||
Testing is performed by PCR analysis. | |||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
|N/A | |N/A | ||
|} | |} | ||
Revision as of 22:16, 2 November 2023
| Synonym(s) | Faecal Culture, Faecal Pathogen Screen |
| Specimen | 5g Faeces in sterile container |
| Paediatric Specimen | 5g Faeces in sterile container |
| Add-on conditions | Contact Microbiology to discuss |
| Test Availability | Mon - Sun 0800 - 1600 |
| Turnaround Time | Hastings / Central HB / Wairoa 2 - 5 days |
| Where analysed | Hastings |
| Department | Microbiology, (06) 878 1308 ext. 2637 |
| Registration Code | FAEC |
| Deletion Code | 2216 |
| Useful Information | Pathogens included: Campylobacter, Salmonella, Shigella, Yersinia, Vibrio, Plesiomonas shigelloides and pathogenic Esch. coli.
Testing is performed by PCR analysis. |
| Measurement Uncertainty | N/A |