Tests:I-STAT Chemistry: Difference between revisions
Tests:I-STAT Chemistry
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
|Dark Green Lithium Heparin | |4ml Dark Green Lithium Heparin | ||
|- | |- | ||
|'''Minimum Volumes''' | |'''Minimum Volumes''' | ||
| Line 29: | Line 29: | ||
[https://hawkesbaylabmanual.co.nz/wiki/images/d/df/I-STAT_Patient_Testing_-_Quick_Guide.pdf i-STAT Patient Testing - Quick Guide] | [https://hawkesbaylabmanual.co.nz/wiki/images/d/df/I-STAT_Patient_Testing_-_Quick_Guide.pdf i-STAT Patient Testing - Quick Guide] | ||
[https://hawkesbaylabmanual.co.nz/wiki/images/d/d8/I-STAT_Troubleshooting.pdf i-STAT Troubleshooting] | |||
[https://hawkesbaylabmanual.co.nz/wiki/images/9/9c/I-STAT_Competency_Assessment.pdf i-STAT Competency Assessment] | |||
Latest revision as of 01:23, 12 October 2023
| Synonym(s) | Wairoa, i-STAT, istat, Chem8, Chemistry, Sodium, Potassium, Calcium, Glucose, Urea, Creatinine, TCO2, Anion Gap |
| Specimen | 4ml Dark Green Lithium Heparin |
| Minimum Volumes | Tubes must be filled to capacity |
| Add-on conditions | Within 30min of collection |
| Test Availability | 24/7 |
| Where analysed | Wairoa Laboratory and Ward |
| Department | Point of Care ext. 2453 |