Tests:POCT Glucose/Ketone Nova Meter: Difference between revisions
Tests:POCT Glucose/Ketone Nova Meter
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 30: | Line 30: | ||
[[Media:Nova Meter - New User - Nurses.pdf|Nova Meter - Competency Assessment Glucose/Ketone - Nurses]] | [[Media:Nova Meter - New User - Nurses.pdf|Nova Meter - Competency Assessment Glucose/Ketone - Nurses]] | ||
[https://hawkesbaylabmanual.co.nz/wiki/images/e/e6/Nova_Meter_Wairoa_and_Maternity_Competency.pdf Nova Meter - Competency Assessment - Wairoa and Maternity] | |||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:POCT]] | [[Category:POCT]] | ||
Revision as of 00:42, 10 October 2023
| Synonym(s) | POCT, Point of Care, Glucose, Ketone, Lactate, Nova, Statstrip |
| Specimen | Finger-prick, capillary blood |
| Paediatric Specimen | Finger-prick, capillary blood |
| Test Availability | 24/7 - meters on each ward
No after-hours support from the laboratory |
| Where analysed | Hastings, Wairoa and CHB wards |
| Department | Point of Care Testing ext. 2453 |
Nova Meter - Glucose/Ketone Overview