Tests:POCT Glucose/Ketone Nova Meter: Difference between revisions
Tests:POCT Glucose/Ketone Nova Meter
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Synonym(s)''' | |'''Synonym(s)''' | ||
|POCT, Point of Care, Glucose, Ketone, Nova, Statstrip | |POCT, Point of Care, Glucose, Ketone, Lactate, Nova, Statstrip | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
Revision as of 00:38, 10 October 2023
| Synonym(s) | POCT, Point of Care, Glucose, Ketone, Lactate, Nova, Statstrip |
| Specimen | Finger-prick, capillary blood |
| Paediatric Specimen | Finger-prick, capillary blood |
| Test Availability | 24/7 - meters on each ward
No after-hours support from the laboratory |
| Where analysed | Hastings, Wairoa and CHB wards |
| Department | Point of Care Testing ext. 2453 |