Tests:POCT Glucose/Ketone Nova Meter: Difference between revisions
Tests:POCT Glucose/Ketone Nova Meter
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 22: | Line 22: | ||
[https://hawkesbaylabmanual.co.nz/wiki/images/0/0c/Nova_Meters_-_Glucose-Ketone.pdf Nova Meter - Glucose/Ketone Overview] | [https://hawkesbaylabmanual.co.nz/wiki/images/0/0c/Nova_Meters_-_Glucose-Ketone.pdf Nova Meter - Glucose/Ketone Overview] | ||
[https://hawkesbaylabmanual.co.nz/wiki/images/0/03/Nova_Meters_Quality_Control.pdf Nova Meter Quality Control] | |||
[[Media:Nova Meter - New User - Nurses.pdf|Nova Meter Training - New Users - Nurses]] | [[Media:Nova Meter - New User - Nurses.pdf|Nova Meter Training - New Users - Nurses]] | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:POCT]] | [[Category:POCT]] | ||
Revision as of 00:26, 10 October 2023
| Synonym(s) | POCT, Point of Care, Glucose, Ketone, Nova, Statstrip |
| Specimen | Finger-prick, capillary blood |
| Paediatric Specimen | Finger-prick, capillary blood |
| Test Availability | 24/7 - meters on each ward
No after-hours support from the laboratory |
| Where analysed | Hastings, Wairoa and CHB wards |
| Department | Point of Care Testing ext. 2453 |