Tests:POCT Glucose/Ketone Nova Meter: Difference between revisions
Tests:POCT Glucose/Ketone Nova Meter
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE: POCT Glucose/Ketone Nova Meter}} | {{DISPLAYTITLE: POCT Glucose/Ketone Nova Meter}} | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|POCT, Point of Care, Glucose, Ketone, Nova, Statstrip | |||
|- | |||
|'''Specimen''' | |||
|Finger-prick, capillary blood | |||
|- | |||
|'''Paediatric Specimen''' | |||
|Finger-prick, capillary blood | |||
|- | |||
|'''Test Availability''' | |||
|24/7 - meters on each ward | |||
No after-hours support from the laboratory | |||
|- | |||
|'''Where analysed''' | |||
|Hastings, Wairoa and CHB wards | |||
|- | |||
|'''Department''' | |||
|Point of Care Testing ext. 2453 | |||
|} | |||
[[Media:Nova Meter - New User - Nurses.pdf|Nova Meter Training - New Users - Nurses]] | [[Media:Nova Meter - New User - Nurses.pdf|Nova Meter Training - New Users - Nurses]] | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:POCT]] | [[Category:POCT]] | ||
Revision as of 00:21, 10 October 2023
| Synonym(s) | POCT, Point of Care, Glucose, Ketone, Nova, Statstrip |
| Specimen | Finger-prick, capillary blood |
| Paediatric Specimen | Finger-prick, capillary blood |
| Test Availability | 24/7 - meters on each ward
No after-hours support from the laboratory |
| Where analysed | Hastings, Wairoa and CHB wards |
| Department | Point of Care Testing ext. 2453 |