Tests:Sperm Count Post-vascectomy: Difference between revisions
Tests:Sperm Count Post-vascectomy
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Synonym(s)''' | |'''Synonym(s)''' | ||
|Post-vasectomy count | |Post-vasectomy count, post vas, vasectomy, semen | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
| Line 14: | Line 14: | ||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| | |N/A | ||
|- | |- | ||
|'''Test Availability''' | |'''Test Availability''' | ||
|Mon - | |Mon - Friday 0800 - 1600 | ||
|- | |- | ||
|'''Turnaround Time''' | |'''Turnaround Time''' | ||
| | | | ||
|- | |- | ||
|'''Where analysed''' | |'''Where analysed''' | ||
| | |Southern Community Laboratory (Awanui) ph. 0800 101 444 | ||
|- | |- | ||
|'''Department''' | |'''Department''' | ||
|Microbiology | |Microbiology | ||
|- | |- | ||
|'''Registration Code''' | |'''Registration Code''' | ||
| | |N/A | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
| | |N/A | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
| | |Send to SCL on the next courier - registration is not required | ||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
|N/A | |N/A | ||
|} | |} | ||
Latest revision as of 03:00, 16 August 2023
| Synonym(s) | Post-vasectomy count, post vas, vasectomy, semen |
| Specimen | Fresh semen in sterile container |
| Paediatric Specimen | N/A |
| Add-on conditions | N/A |
| Test Availability | Mon - Friday 0800 - 1600 |
| Turnaround Time | |
| Where analysed | Southern Community Laboratory (Awanui) ph. 0800 101 444 |
| Department | Microbiology |
| Registration Code | N/A |
| Deletion Code | N/A |
| Useful Information | Send to SCL on the next courier - registration is not required |
| Measurement Uncertainty | N/A |