Tests:Sperm Count Post-vascectomy: Difference between revisions
Tests:Sperm Count Post-vascectomy
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Sperm Count Post-vascectomy}} Full Test List Microbiology Tests") |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Microbiology]] | [[Category:Microbiology]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|Post-vasectomy count, post vas, vasectomy, semen | |||
|- | |||
|'''Specimen''' | |||
|Fresh semen in sterile container | |||
|- | |||
|'''Paediatric Specimen''' | |||
|N/A | |||
|- | |||
|'''Add-on conditions''' | |||
|N/A | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Friday 0800 - 1600 | |||
|- | |||
|'''Turnaround Time''' | |||
| | |||
|- | |||
|'''Where analysed''' | |||
|Southern Community Laboratory (Awanui) ph. 0800 101 444 | |||
|- | |||
|'''Department''' | |||
|Microbiology | |||
|- | |||
|'''Registration Code''' | |||
|N/A | |||
|- | |||
|'''Deletion Code''' | |||
|N/A | |||
|- | |||
|'''Useful Information''' | |||
|Send to SCL on the next courier - registration is not required | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|N/A | |||
|} | |||
Latest revision as of 03:00, 16 August 2023
| Synonym(s) | Post-vasectomy count, post vas, vasectomy, semen |
| Specimen | Fresh semen in sterile container |
| Paediatric Specimen | N/A |
| Add-on conditions | N/A |
| Test Availability | Mon - Friday 0800 - 1600 |
| Turnaround Time | |
| Where analysed | Southern Community Laboratory (Awanui) ph. 0800 101 444 |
| Department | Microbiology |
| Registration Code | N/A |
| Deletion Code | N/A |
| Useful Information | Send to SCL on the next courier - registration is not required |
| Measurement Uncertainty | N/A |