Biochemistry Reference Ranges: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 124: | Line 124: | ||
|'''10-50''' | |'''10-50''' | ||
| | | | ||
| | |||
|- | |||
|'''bHCG''' | |||
|'''non-pregnant adult''' | |||
|'''<5''' | |||
|'''IU/L''' | |||
| | |||
|- | |||
|'''B12''' | |||
| | |||
|'''130-650''' | |||
|'''pmol/L''' | |||
| | |||
|- | |||
| | |||
|'''grey-zone''' | |||
|'''130-250''' | |||
| | |||
| | |||
|- | |||
|'''Bicarbonate (HCO3)''' | |||
| | |||
|'''22-32''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
|'''Bilirubin (Direct/Conjugated)''' | |||
| | |||
|'''0-5''' | |||
|'''umol/L''' | |||
| | |||
|- | |||
|'''Bilirubin (Total)''' | |||
|'''<24 hrs (cord blood)''' | |||
|'''<50''' | |||
|'''umol/L''' | |||
| | |||
|- | |||
| | |||
|'''24 hrs (day after birth)''' | |||
|'''<100''' | |||
| | |||
| | |||
|- | |||
| | |||
|'''48 hrs (2 days after birth)''' | |||
|'''<140''' | |||
| | |||
| | |||
|- | |||
| | |||
|'''3 days''' | |||
|'''<200''' | |||
| | |||
| | |||
|- | |||
| | |||
|'''4-14 days''' | |||
|'''<170''' | |||
| | |||
| | |||
|- | |||
| | |||
|'''2-6 weeks''' | |||
|'''3-23''' | |||
| | |||
| | |||
|- | |||
| | |||
|'''>6 weeks''' | |||
|'''2-20''' | |||
| | |||
| | |||
|- | |||
|'''BNP (NT-proBNP)''' | |||
|'''0-50 yrs''' | |||
|'''<52''' | |||
|'''pmol/L''' | |||
| | |||
|- | |||
| | |||
|'''>50-75 yrs''' | |||
|'''<105''' | |||
| | |||
| | |||
|- | |||
| | |||
|'''>75 yrs''' | |||
|'''<211''' | |||
| | |||
| | |||
|- | |||
|'''CA 125''' | |||
| | |||
|'''0-35''' | |||
|'''kIU/L''' | |||
| | |||
|- | |||
|'''CA 153''' | |||
| | |||
|'''<30''' | |||
|'''kIU/L''' | |||
| | |||
|- | |||
|'''CA 199''' | |||
| | |||
|'''<37''' | |||
|'''kIU/L''' | |||
| | |||
|- | |||
|'''Calcium''' | |||
| | |||
|'''2.2-2.6''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
|'''CEA''' | |||
| | |||
|'''0-5''' | |||
|'''ug/L''' | |||
| | |||
|- | |||
|'''Chloride''' | |||
| | |||
|'''95-110''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
|'''CK''' | |||
|'''male''' | |||
|'''60-220''' | |||
|'''U/L''' | |||
| |- | |||
| | |||
|'''female''' | |||
|'''30-180''' | |||
|'''U/L''' | |||
| | | | ||
|- | |- | ||
Revision as of 02:51, 15 August 2023
| TEST | SEX/AGE | REFERENCE RANGE | UNITS | COMMENTS | |||||
| AFP | 0-16 | ug/L | |||||||
| Albumin | 0-14 days | 28-41 | g/L | ||||||
| >14 days - 1 yr | 28-45 | ||||||||
| >1-8 yrs | 35-45 | ||||||||
| >8-15 yrs | 37-47 | ||||||||
| >15 yrs | 32-48 | ||||||||
| ALP | 0-1 yr | 60-500 | U/L | ||||||
| 1-10 yrs | 80-360 | ||||||||
| 11-16 yrs (male) | 90-450 | ||||||||
| 11-16 yrs (female) | 80-400 | ||||||||
| >16-18 yrs (male) | 60-300 | ||||||||
| >18 yrs | 30-150 | ||||||||
| ALT | male | 0-40 | U/L | ||||||
| female | 0-30 | ||||||||
| Ammonia | 0-30 days | <50 | umol/L | ||||||
| >30 days - Adult | 11-32 | ||||||||
| AST | <1 month | 20-200 | U/L | ||||||
| 1 month-2 yrs | 20-80 | ||||||||
| >2-5 yrs | 15-60 | ||||||||
| >5 yrs | 10-50 | ||||||||
| bHCG | non-pregnant adult | <5 | IU/L | ||||||
| B12 | 130-650 | pmol/L | |||||||
| grey-zone | 130-250 | ||||||||
| Bicarbonate (HCO3) | 22-32 | mmol/L | |||||||
| Bilirubin (Direct/Conjugated) | 0-5 | umol/L | |||||||
| Bilirubin (Total) | <24 hrs (cord blood) | <50 | umol/L | ||||||
| 24 hrs (day after birth) | <100 | ||||||||
| 48 hrs (2 days after birth) | <140 | ||||||||
| 3 days | <200 | ||||||||
| 4-14 days | <170 | ||||||||
| 2-6 weeks | 3-23 | ||||||||
| >6 weeks | 2-20 | ||||||||
| BNP (NT-proBNP) | 0-50 yrs | <52 | pmol/L | ||||||
| >50-75 yrs | <105 | ||||||||
| >75 yrs | <211 | ||||||||
| CA 125 | 0-35 | kIU/L | |||||||
| CA 153 | <30 | kIU/L | |||||||
| CA 199 | <37 | kIU/L | |||||||
| Calcium | 2.2-2.6 | mmol/L | |||||||
| CEA | 0-5 | ug/L | |||||||
| Chloride | 95-110 | mmol/L | |||||||
| CK | male | 60-220 | U/L | - | female | 30-180 | U/L | ||
| This page is under construction | Please contact the Biochemistry lab for more information |