Biochemistry Reference Ranges: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 75: | Line 75: | ||
|'''>18 yrs''' | |'''>18 yrs''' | ||
|'''30-150''' | |'''30-150''' | ||
| | |||
| | |||
|- | |||
|'''ALT''' | |||
|'''male''' | |||
|'''0-40''' | |||
|'''U/L''' | |||
| | |||
|- | |||
| | |||
|'''female''' | |||
|'''0-30''' | |||
| | |||
| | |||
|- | |||
|'''Ammonia''' | |||
|'''0-30 days''' | |||
|'''<50''' | |||
|'''umol/L''' | |||
| | |||
|- | |||
| | |||
|'''>30 days - Adult''' | |||
|'''11-32''' | |||
| | |||
| | |||
|- | |||
|'''AST''' | |||
|'''<1 month''' | |||
|'''20-200''' | |||
|'''U/L''' | |||
| | |||
|- | |||
| | |||
|'''1 month-2 yrs''' | |||
|'''20-80''' | |||
| | |||
| | |||
|- | |||
| | |||
|'''>2-5 yrs''' | |||
|'''15-60''' | |||
| | |||
| | |||
|- | |||
| | |||
|'''>5 yrs''' | |||
|'''10-50''' | |||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 02:35, 15 August 2023
| TEST | SEX/AGE | REFERENCE RANGE | UNITS | COMMENTS |
| AFP | 0-16 | ug/L | ||
| Albumin | 0-14 days | 28-41 | g/L | |
| >14 days - 1 yr | 28-45 | |||
| >1-8 yrs | 35-45 | |||
| >8-15 yrs | 37-47 | |||
| >15 yrs | 32-48 | |||
| ALP | 0-1 yr | 60-500 | U/L | |
| 1-10 yrs | 80-360 | |||
| 11-16 yrs (male) | 90-450 | |||
| 11-16 yrs (female) | 80-400 | |||
| >16-18 yrs (male) | 60-300 | |||
| >18 yrs | 30-150 | |||
| ALT | male | 0-40 | U/L | |
| female | 0-30 | |||
| Ammonia | 0-30 days | <50 | umol/L | |
| >30 days - Adult | 11-32 | |||
| AST | <1 month | 20-200 | U/L | |
| 1 month-2 yrs | 20-80 | |||
| >2-5 yrs | 15-60 | |||
| >5 yrs | 10-50 |