Tests:Two comment: Difference between revisions
Tests:Two comment
Jump to navigation
Jump to search
No edit summary |
(add aliquot instruction and minimum vol.) |
||
| Line 13: | Line 13: | ||
|'''Paediatric Specimen''' | |'''Paediatric Specimen''' | ||
|All | |All | ||
|- | |||
|'''Aliquot Instructions''' | |||
|N/A | |||
|- | |||
|'''Minimum Volumes''' | |||
|N/A | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
Latest revision as of 23:11, 17 July 2023
| Synonym(s) | Two request forms received |
| Specimen | All sample types |
| Paediatric Specimen | All |
| Aliquot Instructions | N/A |
| Minimum Volumes | N/A |
| Add-on conditions | N/A |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | N/A |
| Where analysed | Hastings |
| Department | Specimen Services ext. 2452 |
| Registration Code | TWO |
| Deletion Code | N/A |
| Useful Information | Specimens received with requests from two different clincians |
| Measurement Uncertainty |