Tests:Covid 19 Diagnostic Testing: Difference between revisions
Tests:Covid 19 Diagnostic Testing
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Covid 19 Diagnostic Testing}} Full Test List Microbiology Tests") |
(Change specimen type) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Microbiology]] | [[Category:Microbiology]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|Covid, covid, COVID, corona | |||
|- | |||
|'''Specimen''' | |||
|Nasopharyngeal (NP) swab in UTM (Swab/UTM kit: FLOQSwab 553C) | |||
|- | |||
|'''Paediatric Specimen''' | |||
|Nasopharyngeal (NP) swab in UTM (Swab/UTM kit: FLOQSwab 553C) | |||
|- | |||
|'''Add-on conditions''' | |||
|N/A | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Sun 0800 - 1600 | |||
|- | |||
|'''Turnaround Time''' | |||
|Routine - 1 - 2 days : Urgent - Contact Microbiology ext 2637 | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Microbiology, (06) 878 1308 ext. 2637 | |||
|- | |||
|'''Registration Code''' | |||
|HCOV | |||
|- | |||
|'''Deletion Code''' | |||
| | |||
|- | |||
|'''Useful Information''' | |||
| | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|N/A | |||
|} | |||
Latest revision as of 05:04, 8 June 2023
| Synonym(s) | Covid, covid, COVID, corona |
| Specimen | Nasopharyngeal (NP) swab in UTM (Swab/UTM kit: FLOQSwab 553C) |
| Paediatric Specimen | Nasopharyngeal (NP) swab in UTM (Swab/UTM kit: FLOQSwab 553C) |
| Add-on conditions | N/A |
| Test Availability | Mon - Sun 0800 - 1600 |
| Turnaround Time | Routine - 1 - 2 days : Urgent - Contact Microbiology ext 2637 |
| Where analysed | Hastings |
| Department | Microbiology, (06) 878 1308 ext. 2637 |
| Registration Code | HCOV |
| Deletion Code | |
| Useful Information | |
| Measurement Uncertainty | N/A |