Tests:Sperm Count Post-vascectomy: Difference between revisions
Tests:Sperm Count Post-vascectomy
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Synonym(s)''' | |'''Synonym(s)''' | ||
|Post-vasectomy count | |Post-vasectomy count, post vas, vasectomy, semen | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
Revision as of 00:19, 10 January 2023
| Synonym(s) | Post-vasectomy count, post vas, vasectomy, semen |
| Specimen | Fresh semen in sterile container |
| Paediatric Specimen | N/A |
| Add-on conditions | Contact Microbiology to discuss |
| Test Availability | Mon - Sun 0800 - 1600 |
| Turnaround Time | Contact Microbiology to discuss |
| Where analysed | Hastings |
| Department | Microbiology, (06) 878 1308 ext. 2637 |
| Registration Code | WSEM |
| Deletion Code | 2073 |
| Useful Information | |
| Measurement Uncertainty | N/A |