Calcium and Phosphate
Tests:Calcium and Phosphate
| Test | Calcium and Phosphate |
| Synonym(s) | Ca,PO4 |
| Tube/Container Type | 4 mL green top, gold top or red top |
| 0.5 mL Paediatric brown, yellow, or green top | |
| Sample Type | Plasma or Serum (Clotted or LH) |
| Registration Code | PCAP |
| Add-on conditions | 7 days @ 4°C |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | N/A |
| Useful Information | |
| Measurement Uncertainty | Available upon request |