204
edits
No edit summary |
AKernaghan (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
|Haemolysis | |Haemolysis | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|4 mL | |4 mL green top or gold top + 4 mL purple top - Serum sample preferred for Haptoglobin sendaway | ||
|- | |- | ||
|'' | |''''' | ||
|0.5 ml | |0.5 ml Paediatrics brown, yellow, or green top and 0.5 EDTA - Serum sample preferred for Haptoglobin sendaway | ||
|- | |- | ||
|'''Minimum Volumes''' | |'''Minimum Volumes''' | ||
|250uL for CBC and RET | |250uL for CBC and RET | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|CBCD, RET, PBL, PLD and HAPT (CHL) | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 31: | Line 37: | ||
|'''Department''' | |'''Department''' | ||
|Specimen Services ext. 2452, Biochemistry ext. 2448 and Haematology ext.2445 | |Specimen Services ext. 2452, Biochemistry ext. 2448 and Haematology ext.2445 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
edits