204
edits
No edit summary |
AKernaghan (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|Alcohol, Alc, Eth, C2H5OH | |Alcohol, Alc, Eth, C2H5OH | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|4 mL | |4 mL green top or gold top - DO NOT USE ALCOHOL SKIN PREP!! | ||
|- | |- | ||
|'' | |''''' | ||
|0.5 mL | |0.5 mL Paediatrics brown, yellow, or green top - DO NOT USE ALCOHOL SKIN PREP!! | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|ETH | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 27: | Line 33: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2448 | |Biochemistry, (06) 878 1308 ext. 2448 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
| Line 35: | Line 38: | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
| | |[https://www.pathologytestsexplained.org.au/ptests-pro.php?q=Ethanol Click Here] | ||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
|Available upon request | |Available upon request | ||
|} | |} | ||
edits