189
edits
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
|Acidifed Urine - Timed | |Acidifed Urine - Timed, Random Urine | ||
|- | |- | ||
|'''Paediatric Specimen''' | |'''Paediatric Specimen''' | ||
|Acidified Urine - timed | |Acidified Urine - timed, Random Urine | ||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 20: | Line 20: | ||
|- | |- | ||
|'''Turnaround Time''' | |'''Turnaround Time''' | ||
| | |10 days | ||
|- | |- | ||
|'''Where analysed''' | |'''Where analysed''' | ||
| | |CHL | ||
|- | |- | ||
|'''Department''' | |'''Department''' | ||
edits