127
edits
m (Superscripted) |
m (D Dimer, removed lower limit - based on age now.) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 91: | Line 91: | ||
|D-Dimers | |D-Dimers | ||
|μg/L | |μg/L | ||
| | | | ||
|Age Cut-off | |||
|Age | |||
''≤ 50 500 ug/L'' | ''≤ 50 500 ug/L'' | ||
| Line 109: | Line 108: | ||
|} | |} | ||
<nowiki>*</nowiki>Also known as Panic Ranges | <nowiki>*</nowiki>Also known as Panic Ranges | ||
Reviewed August 2025 | |||
edits