118
edits
m (Included ^ in the units (looked like x109 previously)) |
m (Superscripted) |
||
| Line 7: | Line 7: | ||
|- | |- | ||
|WBC | |WBC | ||
| | |x 10<sup>9</sup>/L | ||
|N/A | |N/A | ||
|50 | |50 | ||
| Line 17: | Line 17: | ||
|- | |- | ||
|Platelets | |Platelets | ||
| | |x 10<sup>9</sup>/L | ||
|50 | |50 | ||
|1000 | |1000 | ||
|- | |- | ||
|Neutrophils | |Neutrophils | ||
| | |x 10<sup>9</sup>/L | ||
|0.5 | |0.5 | ||
|30 | |30 | ||
| Line 60: | Line 60: | ||
|- | |- | ||
|WBC | |WBC | ||
| | |x 10<sup>9</sup>/L | ||
|2.0 | |2.0 | ||
|50 | |50 | ||
| Line 70: | Line 70: | ||
|- | |- | ||
|Platelets | |Platelets | ||
| | |x 10<sup>9</sup>/L | ||
|90 | |90 | ||
|1000 | |1000 | ||
|- | |- | ||
|Neutrophils | |Neutrophils | ||
| | |x 10<sup>9</sup>/L | ||
|0.5 | |0.5 | ||
|25 | |25 | ||
edits