118
edits
(→) |
m (Included ^ in the units (looked like x109 previously)) |
||
| Line 7: | Line 7: | ||
|- | |- | ||
|WBC | |WBC | ||
| | |x10^9/L | ||
|N/A | |N/A | ||
|50 | |50 | ||
| Line 17: | Line 17: | ||
|- | |- | ||
|Platelets | |Platelets | ||
| | |x10^9/L | ||
|50 | |50 | ||
|1000 | |1000 | ||
|- | |- | ||
|Neutrophils | |Neutrophils | ||
| | |x10^9/L | ||
|0.5 | |0.5 | ||
|30 | |30 | ||
| Line 60: | Line 60: | ||
|- | |- | ||
|WBC | |WBC | ||
| | |x10^9/L | ||
|2.0 | |2.0 | ||
|50 | |50 | ||
| Line 70: | Line 70: | ||
|- | |- | ||
|Platelets | |Platelets | ||
| | |x10^9/L | ||
|90 | |90 | ||
|1000 | |1000 | ||
|- | |- | ||
|Neutrophils | |Neutrophils | ||
| | |x10^9/L | ||
|0.5 | |0.5 | ||
|25 | |25 | ||
| Line 91: | Line 91: | ||
|D-Dimers | |D-Dimers | ||
|μg/L | |μg/L | ||
| | |less than 500 | ||
(email/fax only) | |||
|Age | |Age | ||
''≤ 50 500 ug/L'' | ''≤ 50 500 ug/L'' | ||
edits