189
edits
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| | |N/A | ||
|- | |- | ||
|'''Test Availability''' | |'''Test Availability''' | ||
|Mon - | |Mon - Friday 0800 - 1600 | ||
|- | |- | ||
|'''Turnaround Time''' | |'''Turnaround Time''' | ||
| | | | ||
|- | |- | ||
|'''Where analysed''' | |'''Where analysed''' | ||
| | |Southern Community Laboratory (Awanui) ph. 0800 101 444 | ||
|- | |- | ||
|'''Department''' | |'''Department''' | ||
|Microbiology | |Microbiology | ||
|- | |- | ||
|'''Registration Code''' | |'''Registration Code''' | ||
| | |N/A | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
| | |N/A | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
| | |Send to SCL on the next courier - registration is not required | ||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
|N/A | |N/A | ||
|} | |} | ||
edits