183
edits
No edit summary |
m (added synonyms) |
||
| Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Synonym(s)''' | |'''Synonym(s)''' | ||
| | |LFT, ALT, AST, ALP, Albumin, Total Bilirubin, LFTS, lft | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
| Line 35: | Line 35: | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
| | |Test group includes ALT, AST, ALP, Albumin and Total bilirubin. If ALP is increased GGT is added. | ||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
|Available upon request | |Available upon request | ||
|} | |} | ||
edits