Tests:Adenovirus Screen: Difference between revisions
Tests:Adenovirus Screen
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Adenovirus Screen}} | |||
{| class="wikitable" | {| class="wikitable" | ||
|'''Test''' | |'''Test''' | ||
Revision as of 07:53, 9 August 2022
| Test | Adenovirus Screen |
| Synonym(s) | ADV (includes Rotavirus screen) |
| Specimen | >5g Faeces in sterile container |
| Paediatric Specimen | >5g Faeces in sterile container |
| Add-on conditions | Contact Microbiology to discuss |
| Test Availability | Mon - Sun, 24 hours by prior arrangement |
| Turnaround Time | Hastings 2 - 4 hours / Central HB & Wairoa 24 hours |
| Where analysed | Hastings |
| Department | Microbiology, (06) 878 1308 ext. 2637 |
| Registration Code | FROT |
| Deletion Code | 2266 |
| Useful Information | |
| Measurement Uncertainty | N/A |