Tests:PH - Urine: Difference between revisions
Tests:PH - Urine
Jump to navigation
Jump to search
No edit summary |
AKernaghan (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|Urine pH is measured using POCT urine test strips, the same as those available on the wards. | |Urine pH is measured using POCT urine test strips, the same as those available on the wards. | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|Urine - random, mid-stream preferred. Do not centrifuge. 24hr Urine acceptable if it has been stored at 4'C. | |Urine - random, mid-stream preferred. Do not centrifuge. 24hr Urine acceptable if it has been stored at 4'C. | ||
|- | |- | ||
|'' | |''''' | ||
|As above. | |As above. | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|UPH | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 27: | Line 33: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2448 | |Biochemistry, (06) 878 1308 ext. 2448 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
Revision as of 00:34, 20 December 2024
| Synonym(s) | Urine pH is measured using POCT urine test strips, the same as those available on the wards. |
| Tube/Container Type | Urine - random, mid-stream preferred. Do not centrifuge. 24hr Urine acceptable if it has been stored at 4'C. |
| As above. | |
| Sample Type | |
| Registration Code | UPH |
| Add-on conditions | Should not stand at room temperature for >2hrs, if longer store at 4'C. |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings Lab - 2 hours, POCT on Wards - 5 min. |
| Where analysed | Hastings Lab. This can also be measured using POCT urine test strips, available on the wards. |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | 3790 |
| Useful Information | |
| Measurement Uncertainty |