Tests:Body Fluid Biochemistry: Difference between revisions
Tests:Body Fluid Biochemistry
Jump to navigation
Jump to search
No edit summary |
AKernaghan (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|Fluid Chemistry - includes specific Biochemistry tests | |Fluid Chemistry - includes specific Biochemistry tests | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|Minimum 1 mL fluid collected into 4 mL | |Minimum 1 mL fluid collected into 4 mL green or gold tube. | ||
|- | |- | ||
|'' | |''''' | ||
|Body fluid collected into 4 mL Lithium Heparin or SST gel tube. Minimum 1 mL fluid. | |Body fluid collected into 4 mL Lithium Heparin or SST gel tube. Minimum 1 mL fluid. | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|FLUD | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 27: | Line 33: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2448 | |Biochemistry, (06) 878 1308 ext. 2448 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
Revision as of 00:54, 18 December 2024
| Synonym(s) | Fluid Chemistry - includes specific Biochemistry tests |
| Tube/Container Type | Minimum 1 mL fluid collected into 4 mL green or gold tube. |
| Body fluid collected into 4 mL Lithium Heparin or SST gel tube. Minimum 1 mL fluid. | |
| Sample Type | |
| Registration Code | FLUD |
| Add-on conditions | As per individual analyte |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | 3441 |
| Useful Information | |
| Measurement Uncertainty | Not available |