Tests:Pleural Fluid: Difference between revisions
Tests:Pleural Fluid
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Pleural Fluid}} Full Test List Biochemistry Tests") |
No edit summary |
||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|Pleural aspirate, aspirate | |||
|- | |||
|'''Specimen''' | |||
|Sterile aspirate - 2 x 70 mL sterile containers and 1 x Lithium Heparin (Green top) and 1 x EDTA (Purple top) | |||
|- | |||
|'''Paediatric Specimen''' | |||
| | |||
|- | |||
|'''Add-on conditions''' | |||
| | |||
|- | |||
|'''Test Availability''' | |||
| | |||
|- | |||
|'''Turnaround Time''' | |||
| | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Microbiology, (06) 878 1308 ext. 2637 | |||
|- | |||
|'''Registration Code''' | |||
| | |||
|- | |||
|'''Deletion Code''' | |||
| | |||
|- | |||
|'''Useful Information''' | |||
|Click Here | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|} | |||
Revision as of 22:37, 17 August 2022
| Synonym(s) | Pleural aspirate, aspirate |
| Specimen | Sterile aspirate - 2 x 70 mL sterile containers and 1 x Lithium Heparin (Green top) and 1 x EDTA (Purple top) |
| Paediatric Specimen | |
| Add-on conditions | |
| Test Availability | |
| Turnaround Time | |
| Where analysed | Hastings |
| Department | Microbiology, (06) 878 1308 ext. 2637 |
| Registration Code | |
| Deletion Code | |
| Useful Information | Click Here |
| Measurement Uncertainty |