Tests:Phosphate - Urine: Difference between revisions
Tests:Phosphate - Urine
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Phosphate - Urine}} Full Test List Biochemistry Tests") |
No edit summary |
||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|Urine PO4 | |||
|- | |||
|'''Specimen''' | |||
|Acidified Urine - random or timed | |||
|- | |||
|'''Paediatric Specimen''' | |||
|Acidified Urine - random or timed | |||
|- | |||
|'''Add-on conditions''' | |||
|48 hours @ 4°C | |||
|- | |||
|'''Test Availability''' | |||
|random urine: Mon - Sun 24 hours, timed urine: Mon - Fri 0800 - 1700 | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings 2 - 3 hours / Central HB 6 - 8 hours / Wairoa 12 hours | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Biochemistry, (06) 878 1308 ext. 2448 | |||
|- | |||
|'''Registration Code''' | |||
|UPO4 | |||
|- | |||
|'''Deletion Code''' | |||
|4089 | |||
|- | |||
|'''Useful Information''' | |||
| | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|Available upon request | |||
|} | |||
Revision as of 22:33, 17 August 2022
| Synonym(s) | Urine PO4 |
| Specimen | Acidified Urine - random or timed |
| Paediatric Specimen | Acidified Urine - random or timed |
| Add-on conditions | 48 hours @ 4°C |
| Test Availability | random urine: Mon - Sun 24 hours, timed urine: Mon - Fri 0800 - 1700 |
| Turnaround Time | Hastings 2 - 3 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Registration Code | UPO4 |
| Deletion Code | 4089 |
| Useful Information | |
| Measurement Uncertainty | Available upon request |