Tests:Factor VIII Assay: Difference between revisions
Tests:Factor VIII Assay
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Factor VIII Assay}} Full Test List Haematology Tests") |
No edit summary |
||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Haematology]] | [[Category:Haematology]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|Factor 8, Haemophilic Factor, Haemophilia A | |||
|- | |||
|'''Specimen''' | |||
|2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) | |||
|- | |||
|'''Paediatric Specimen''' | |||
|2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) | |||
|- | |||
|'''Add-on conditions''' | |||
|4 hours @ 4°C | |||
|- | |||
|'''Test Availability''' | |||
|Weekly on Thursday (unless urgent - contact Haematology) | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings / Central HB / Wairoa 1 - 7 days | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Haematology, (06) 878 1308 ext. 2445 | |||
|- | |||
|'''Registration Code''' | |||
|HF8 | |||
|- | |||
|'''Deletion Code''' | |||
|7189 | |||
|- | |||
|'''Useful Information''' | |||
|Click Here | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|Available upon request | |||
|} | |||
Revision as of 04:44, 15 August 2022
| Synonym(s) | Factor 8, Haemophilic Factor, Haemophilia A |
| Specimen | 2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) |
| Paediatric Specimen | 2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) |
| Add-on conditions | 4 hours @ 4°C |
| Test Availability | Weekly on Thursday (unless urgent - contact Haematology) |
| Turnaround Time | Hastings / Central HB / Wairoa 1 - 7 days |
| Where analysed | Hastings |
| Department | Haematology, (06) 878 1308 ext. 2445 |
| Registration Code | HF8 |
| Deletion Code | 7189 |
| Useful Information | Click Here |
| Measurement Uncertainty | Available upon request |