Tests:Cytology - Processing and Report: Difference between revisions
Tests:Cytology - Processing and Report
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
| | |Fresh fluid | ||
|- | |- | ||
|'''Paediatric Specimen''' | |'''Paediatric Specimen''' | ||
| | |Fresh Fluid | ||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 17: | Line 17: | ||
|- | |- | ||
|'''Test Availability''' | |'''Test Availability''' | ||
| | | | ||
|- | |- | ||
|'''Turnaround Time''' | |'''Turnaround Time''' | ||
|Please contact | |Please contact Southern Community Laboratories Dunedin | ||
|- | |- | ||
|'''Where analysed''' | |'''Where analysed''' | ||
|Southern Community Laboratories | |Southern Community Laboratories Dunedin | ||
|- | |- | ||
|'''Department''' | |'''Department''' | ||
|Anatomical Pathology, (06) 878 1308 ext. | |Anatomical Pathology, (06) 878 1308 ext. 2636 | ||
|- | |- | ||
|'''Registration Code''' | |'''Registration Code''' | ||
| Line 35: | Line 35: | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
| | |See Histology Tests: Cytology | ||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
|N/A | |N/A | ||
|} | |} | ||
Revision as of 02:38, 29 August 2022
| Synonym(s) | N/A |
| Specimen | Fresh fluid |
| Paediatric Specimen | Fresh Fluid |
| Add-on conditions | N/A |
| Test Availability | |
| Turnaround Time | Please contact Southern Community Laboratories Dunedin |
| Where analysed | Southern Community Laboratories Dunedin |
| Department | Anatomical Pathology, (06) 878 1308 ext. 2636 |
| Registration Code | N/A |
| Deletion Code | N/A |
| Useful Information | See Histology Tests: Cytology |
| Measurement Uncertainty | N/A |