CPO: Difference between revisions
CPO
Jump to navigation
Jump to search
No edit summary |
(new test) |
||
| Line 29: | Line 29: | ||
|- | |- | ||
|'''Registration Code''' | |'''Registration Code''' | ||
| | |CPO | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
| | | | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
Revision as of 00:35, 7 July 2025
| Synonym(s) | CPE/Carbapenemase Resistant Organisms |
| Specimen | Rectal Swab in Transport Media or 5g Faeces in sterile container |
| Paediatric Specimen | Rectal Swab in Transport Media or 5g Faeces in sterile container |
| Add-on conditions | Contact Microbiology to discuss |
| Test Availability | Mon - Sun 0800 - 1600 |
| Turnaround Time | Hastings / Central HB / Wairoa 2 - 5 days |
| Where analysed | Hastings |
| Department | Microbiology, (06) 878 1308 ext. 2637 |
| Registration Code | CPO |
| Deletion Code | |
| Useful Information | |
| Measurement Uncertainty | N/A |