Biochemistry Reference Ranges: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
|'''>14 days - 1 yr''' | |'''>14 days - 1 yr''' | ||
|'''28-45''' | |'''28-45''' | ||
| | |'''g/L''' | ||
| | | | ||
|- | |- | ||
| Line 27: | Line 27: | ||
|'''>1-8 yrs''' | |'''>1-8 yrs''' | ||
|'''35-45''' | |'''35-45''' | ||
| | |'''g/L''' | ||
| | | | ||
|- | |- | ||
| Line 33: | Line 33: | ||
|'''>8-15 yrs''' | |'''>8-15 yrs''' | ||
|'''37-47''' | |'''37-47''' | ||
| | |'''g/L''' | ||
| | | | ||
|- | |- | ||
| Line 39: | Line 39: | ||
|'''>15 yrs''' | |'''>15 yrs''' | ||
|'''32-48''' | |'''32-48''' | ||
| | |'''g/L''' | ||
| | | | ||
|- | |- | ||
| Line 51: | Line 51: | ||
|'''1-10 yrs''' | |'''1-10 yrs''' | ||
|'''80-360''' | |'''80-360''' | ||
| | |'''U/L''' | ||
| | | | ||
|- | |- | ||
| Line 57: | Line 57: | ||
|'''11-16 yrs (male)''' | |'''11-16 yrs (male)''' | ||
|'''90-450''' | |'''90-450''' | ||
| | |'''U/L''' | ||
| | | | ||
|- | |- | ||
| Line 63: | Line 63: | ||
|'''11-16 yrs (female)''' | |'''11-16 yrs (female)''' | ||
|'''80-400''' | |'''80-400''' | ||
| | |'''U/L''' | ||
| | | | ||
|- | |- | ||
| Line 69: | Line 69: | ||
|'''>16-18 yrs (male)''' | |'''>16-18 yrs (male)''' | ||
|'''60-300''' | |'''60-300''' | ||
| | |'''U/L''' | ||
| | | | ||
|- | |- | ||
| Line 75: | Line 75: | ||
|'''>18 yrs''' | |'''>18 yrs''' | ||
|'''30-150''' | |'''30-150''' | ||
| | |'''U/L''' | ||
| | | | ||
|- | |- | ||
| Line 87: | Line 87: | ||
|'''female''' | |'''female''' | ||
|'''0-30''' | |'''0-30''' | ||
| | |'''U/L''' | ||
| | | | ||
|- | |- | ||
| Line 99: | Line 99: | ||
|'''>30 days - Adult''' | |'''>30 days - Adult''' | ||
|'''11-32''' | |'''11-32''' | ||
| | |'''umol/L''' | ||
| | | | ||
|- | |- | ||
| Line 111: | Line 111: | ||
|'''1 month-2 yrs''' | |'''1 month-2 yrs''' | ||
|'''20-80''' | |'''20-80''' | ||
| | |'''U/L''' | ||
| | | | ||
|- | |- | ||
| Line 117: | Line 117: | ||
|'''>2-5 yrs''' | |'''>2-5 yrs''' | ||
|'''15-60''' | |'''15-60''' | ||
| | |'''U/L''' | ||
| | | | ||
|- | |- | ||
| Line 123: | Line 123: | ||
|'''>5 yrs''' | |'''>5 yrs''' | ||
|'''10-50''' | |'''10-50''' | ||
| | |'''U/L''' | ||
| | | | ||
|- | |- | ||
Revision as of 02:31, 16 August 2023
| TEST | SEX/AGE | REFERENCE RANGE | UNITS | COMMENTS |
| AFP | 0-16 | ug/L | ||
| Albumin | 0-14 days | 28-41 | g/L | |
| >14 days - 1 yr | 28-45 | g/L | ||
| >1-8 yrs | 35-45 | g/L | ||
| >8-15 yrs | 37-47 | g/L | ||
| >15 yrs | 32-48 | g/L | ||
| ALP | 0-1 yr | 60-500 | U/L | |
| 1-10 yrs | 80-360 | U/L | ||
| 11-16 yrs (male) | 90-450 | U/L | ||
| 11-16 yrs (female) | 80-400 | U/L | ||
| >16-18 yrs (male) | 60-300 | U/L | ||
| >18 yrs | 30-150 | U/L | ||
| ALT | male | 0-40 | U/L | |
| female | 0-30 | U/L | ||
| Ammonia | 0-30 days | <50 | umol/L | |
| >30 days - Adult | 11-32 | umol/L | ||
| AST | <1 month | 20-200 | U/L | |
| 1 month-2 yrs | 20-80 | U/L | ||
| >2-5 yrs | 15-60 | U/L | ||
| >5 yrs | 10-50 | U/L | ||
| bHCG | non-pregnant adult | <5 | IU/L | |
| B12 | 130-650 | pmol/L | ||
| grey-zone | 130-250 | |||
| Bicarbonate (HCO3) | 22-32 | mmol/L | ||
| Bilirubin (Direct/Conjugated) | 0-5 | umol/L | ||
| Bilirubin (Total) | <24 hrs (cord blood) | <50 | umol/L | |
| 24 hrs (day after birth) | <100 | |||
| 48 hrs (2 days after birth) | <140 | |||
| 3 days | <200 | |||
| 4-14 days | <170 | |||
| 2-6 weeks | 3-23 | |||
| >6 weeks | 2-20 | |||
| BNP (NT-proBNP) | 0-50 yrs | <52 | pmol/L | |
| >50-75 yrs | <105 | |||
| >75 yrs | <211 | |||
| CA 125 | 0-35 | kIU/L | ||
| CA 153 | <30 | kIU/L | ||
| CA 199 | <37 | kIU/L | ||
| Calcium | 2.2-2.6 | mmol/L | ||
| CEA | 0-5 | ug/L | ||
| Chloride | 95-110 | mmol/L | ||
| CK | male | 60-220 | U/L | |
| female | 30-180 | U/L | ||
| Cortisol | random | 170-540 | nmol/L | 0800 diurnal peak |
| Short Synacthen Test | >400 (normal) | nmol/L | 30min post | |
| Dexamethasone Suppression Test | <50 (excludes Cushing's) | nmol/L | 0800 post dose at 2400hrs | |
| Dexamethasone Suppression Test | <50 (excludes Cushing's) | nmol/L | 0800 post dose at 2400hrs | |
| Creatinine | <30 days | 20-60 | umol/L | |
| >1 month - 2 yrs | 20-50 | umol/L | ||
| >2-4 yrs | 20-60 | umol/L | ||
| >4-6 yrs | 25-65 | umol/L | ||
| >6-10 yrs | 25-70 | umol/L | ||
| >10-15 yrs | 40-80 | umol/L | ||
| >15 yrs (male) | 50-110 | umol/L | ||
| >15 yrs (female) | 45-90 | umol/L | ||
| CRP | <5 | mg/L | ||
| eGFR | 80-120 | mL/min/1.73m2 | GFR declines by 1mL/min/year over age 40 years | |
| Ferritin | <15 yrs | 15-150 | ug/L | |
| >15-30 yrs (male) | 20-350 | |||
| >15-50 yrs (female) | 20-200 | |||
| >30 yrs (male) | 20-500 | |||
| >50 yrs (female) | 20-350 |