Tests:Factor VIII Assay: Difference between revisions
Tests:Factor VIII Assay
Jump to navigation
Jump to search
No edit summary |
m (lab notes section) |
||
| Line 33: | Line 33: | ||
|- | |- | ||
|'''Registration Code''' | |'''Registration Code''' | ||
|HF8 | |HF8 (will automatically add APTT) | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
| Line 45: | Line 45: | ||
|- | |- | ||
|'''Lab Notes''' | |'''Lab Notes''' | ||
|One 2.7ml citrated (BLUE top) collection tube is required. The sample is registered for | |One 2.7ml citrated (BLUE top) collection tube is required. The sample is registered for HF8 and other coagulation tests as requested on the form. | ||
|} | |} | ||
Latest revision as of 23:41, 12 May 2024
| Synonym(s) | Factor 8, Haemophilic Factor, Haemophilia A |
| Specimen | 2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) |
| Paediatric Specimen | 2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) |
| Minimum Volume | Citrate tube must be FULL
Separated plasma - 1mL |
| Add-on conditions | 4 hours @ 4°C |
| Test Availability | Weekly on Thursday (unless urgent - contact Haematology) |
| Turnaround Time | Hastings / Central HB / Wairoa 1 - 7 days |
| Where analysed | Hastings |
| Department | Haematology, (06) 878 1308 ext. 2445 |
| Registration Code | HF8 (will automatically add APTT) |
| Deletion Code | 7189 |
| Useful Information | Click Here |
| Measurement Uncertainty | Available upon request |
| Lab Notes | One 2.7ml citrated (BLUE top) collection tube is required. The sample is registered for HF8 and other coagulation tests as requested on the form. |