Tests:Uric Acid - Urine: Difference between revisions
Tests:Uric Acid - Urine
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Uric Acid - Urine}} Full Test List Biochemistry Tests") |
AKernaghan (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|Urate, UA | |||
|- | |||
|'''Tube/Container Type''' | |||
|Plain urine - random or timed (not acidified) | |||
|- | |||
|''''' | |||
|Plain urine - random or timed (not acidified) | |||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|UURA | |||
|- | |||
|'''Add-on conditions''' | |||
|7 days @ 4°C | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Fri 0800 - 1700 | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings / Wairoa / Central HB 3 days | |||
|- | |||
|'''Where analysed''' | |||
|Canterbury Health Laboratories | |||
|- | |||
|'''Department''' | |||
|Biochemistry - Canterbury Health Lab (03) 364 0317 ext. 80317 | |||
|- | |||
|'''Deletion Code''' | |||
|3254 | |||
|- | |||
|'''Useful Information''' | |||
| | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|Available upon request | |||
|} | |||
Latest revision as of 03:14, 23 December 2024
| Synonym(s) | Urate, UA |
| Tube/Container Type | Plain urine - random or timed (not acidified) |
| Plain urine - random or timed (not acidified) | |
| Sample Type | |
| Registration Code | UURA |
| Add-on conditions | 7 days @ 4°C |
| Test Availability | Mon - Fri 0800 - 1700 |
| Turnaround Time | Hastings / Wairoa / Central HB 3 days |
| Where analysed | Canterbury Health Laboratories |
| Department | Biochemistry - Canterbury Health Lab (03) 364 0317 ext. 80317 |
| Deletion Code | 3254 |
| Useful Information | |
| Measurement Uncertainty | Available upon request |