Tests:RSV Screen: Difference between revisions
Tests:RSV Screen
Jump to navigation
Jump to search
No edit summary |
(TAT) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
|Nasopharyngeal (NP) swab | |Nasopharyngeal (NP) swab in UTM (Swab/UTM kit: FLOQSwab 553C) | ||
|- | |- | ||
|'''Paediatric Specimen''' | |'''Paediatric Specimen''' | ||
|Nasopharyngeal (NP) swab | |Nasopharyngeal (NP) swab in UTM (Swab/UTM kit: FLOQSwab 553C) | ||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 20: | Line 20: | ||
|- | |- | ||
|'''Turnaround Time''' | |'''Turnaround Time''' | ||
|Hastings | |Hastings 24 hours / Central HB & Wairoa 24 - 48 hours | ||
|- | |- | ||
|'''Where analysed''' | |'''Where analysed''' | ||
| Line 35: | Line 35: | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
| | |Single UTM can be used for multiple tests e.g. COVID/Flu/RSV/Respiratory PCR testing | ||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
|N/A | |N/A | ||
|} | |} | ||
Latest revision as of 04:16, 12 January 2025
| Synonym(s) | Respiratory Synctial Virus Screen, Synctial virus |
| Specimen | Nasopharyngeal (NP) swab in UTM (Swab/UTM kit: FLOQSwab 553C) |
| Paediatric Specimen | Nasopharyngeal (NP) swab in UTM (Swab/UTM kit: FLOQSwab 553C) |
| Add-on conditions | Contact Microbiology to discuss |
| Test Availability | Mon - Fri 0800 - 1600 |
| Turnaround Time | Hastings 24 hours / Central HB & Wairoa 24 - 48 hours |
| Where analysed | Hastings |
| Department | Microbiology, (06) 878 1308 ext. 2637 |
| Registration Code | RRSV |
| Deletion Code | 9542 |
| Useful Information | Single UTM can be used for multiple tests e.g. COVID/Flu/RSV/Respiratory PCR testing |
| Measurement Uncertainty | N/A |