Tests:Bone Profile: Difference between revisions
Tests:Bone Profile
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Bone Profile}} Full Test List Biochemistry Tests") |
m (Included minimum volumes) |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|Includes: ALP, Calcium, Corrected Calcium and Phosphate | |||
|- | |||
|'''Tube/Container Type''' | |||
|4 mL green top, gold top or red top | |||
|- | |||
|''''' | |||
|0.5 mL Paediatric brown, yellow, or green top | |||
|- | |||
|'''Sample Type''' | |||
|Plasma or Serum (Clotted or LH) | |||
|- | |||
|'''Minimum Volume''' | |||
|250uL plasma or serum | |||
|- | |||
|'''Registration Code''' | |||
|PCAP + PALP | |||
|- | |||
|'''Add-on conditions''' | |||
|24 hours @ 4°C | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Sun, 24 hours | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Biochemistry, (06) 878 1308 ext. 2448 | |||
|- | |||
|'''Deletion Code''' | |||
|3521 + 3522 + 3527 + 5772 | |||
|- | |||
|'''Useful Information''' | |||
| | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|Available upon request | |||
|} | |||
Latest revision as of 02:03, 1 April 2026
| Synonym(s) | Includes: ALP, Calcium, Corrected Calcium and Phosphate |
| Tube/Container Type | 4 mL green top, gold top or red top |
| 0.5 mL Paediatric brown, yellow, or green top | |
| Sample Type | Plasma or Serum (Clotted or LH) |
| Minimum Volume | 250uL plasma or serum |
| Registration Code | PCAP + PALP |
| Add-on conditions | 24 hours @ 4°C |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | 3521 + 3522 + 3527 + 5772 |
| Useful Information | |
| Measurement Uncertainty | Available upon request |