Biochemistry Reference Ranges: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (22 intermediate revisions by the same user not shown) | |||
| Line 1,026: | Line 1,026: | ||
| | | | ||
|- | |- | ||
|''' | |'''Urea''' | ||
|'''<1 month''' | |||
|'''1.1-6.1''' | |||
|'''mmol/L''' | |||
| | | | ||
|- | |||
| | | | ||
|'''>1 month - 2 yrs''' | |||
|'''0.7-5.0''' | |||
|'''mmol/L''' | |||
| | | | ||
|- | |||
| | | | ||
|'''>2-4 yrs''' | |||
|'''1.1-5.0''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
| | |||
|'''>4-6 yrs''' | |||
|'''1.1-5.7''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
| | |||
|'''>6-10 yrs''' | |||
|'''1.4-5.7''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
| | |||
|'''>10-13 yrs''' | |||
|'''1.8-6.4''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
| | |||
|'''>13 yrs''' | |||
|'''3.2-7.7''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
|'''Uric Acid''' | |||
|'''0-12 yrs''' | |||
|'''0.08-0.34''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
| | |||
|'''>12 yrs (male)''' | |||
|'''0.20-0.42''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
| | |||
|'''>12 yrs (female)''' | |||
|'''0.15-0.36''' | |||
|'''mmol/L''' | |||
| | |||
|} | |||
{| class="wikitable" | |||
|'''BLODD GASES''' | |||
|'''ARTERIAL''' | |||
|'''VENOUS''' | |||
|'''UNITS''' | |||
|'''COMMENTS''' | |||
|- | |||
|'''pH''' | |||
|'''7.35-7.45''' | |||
|'''7.30-7.40''' | |||
| | |||
| | |||
|- | |||
|'''pCO2''' | |||
|'''35-45''' | |||
|'''40-50''' | |||
|'''mmHg''' | |||
| | |||
|- | |||
|'''pO2''' | |||
|'''75-105''' | |||
| | |||
|'''mmHg''' | |||
| | |||
|- | |||
|'''Bicarbonate (HCO3)''' | |||
|'''22-28''' | |||
|'''22-32''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
|'''Standard Bicarbonate''' | |||
|'''22-28''' | |||
|'''22-32''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
|'''Base Excess (ABE)''' | |||
|'''+/- 3''' | |||
|'''+/- 3''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
|'''o2 Saturation''' | |||
|'''97-100''' | |||
| | |||
|'''%''' | |||
| | |||
|- | |||
|'''Carboxyhaemoglobin (COHb)''' | |||
|'''0-1.5 (non-smoker)''' | |||
|'''0-1.5 (non-smoker)''' | |||
|'''%''' | |||
| | |||
|- | |||
| | |||
|'''<9 (smoker)''' | |||
|'''<9 (smoker)''' | |||
|'''%''' | |||
| | |||
|- | |||
|'''MetHb''' | |||
|'''0-1.5''' | |||
|'''0-1.5''' | |||
|'''%''' | |||
| | |||
|- | |||
|'''Sodium''' | |||
|'''135-145''' | |||
|'''135-145''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
|'''Potassium''' | |||
|'''3.5-5.2''' | |||
|'''3.5-5.2''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
|'''Ionised Calcium''' | |||
|'''1.15-1.30''' | |||
|'''1.15-1.30''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
|'''Ionised Calcium - corrected (pH 7.4)''' | |||
|'''1.13-1.26''' | |||
|'''1.13-1.26''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
|'''Chloride''' | |||
|'''95-110''' | |||
|'''95-110''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
|'''Glucose (random)''' | |||
|'''3.5-7.7''' | |||
|'''3.5-7.7''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
|'''Lactate''' | |||
|'''<2.0''' | |||
|'''<2.0''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
|'''Anion Gap''' | |||
|'''10-20''' | |||
|'''10-20''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''CORD GASES''' | |||
|'''ARTERIAL''' | |||
|'''VENOUS''' | |||
|'''UNITS''' | |||
|'''COMMENTS''' | |||
|- | |||
|'''pH''' | |||
|'''7.10-7.40''' | |||
|'''7.22-7.44''' | |||
| | |||
| | |||
|- | |||
|'''pCO2''' | |||
|'''42-74''' | |||
|'''28-53''' | |||
|'''mmHg''' | |||
| | |||
|- | |||
|'''pO2''' | |||
|'''6-28''' | |||
|'''16-40''' | |||
|'''mmHg''' | |||
| | |||
|- | |||
|'''HCO3''' | |||
|'''18-28''' | |||
|'''17-26''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
|'''Base Excess''' | |||
|'''-12 to +2''' | |||
|'''-12 to +2''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
|'''Lactate''' | |||
|'''<6.1''' | |||
|'''<6.1''' | |||
|'''mmol/L''' | |||
| | |||
|} | |||
{| class="wikitable" | |||
|'''Urine''' | |||
|'''SEX/AGE''' | |||
|'''REF RANGE''' | |||
|'''UNITS''' | |||
|'''COMMENTS''' | |||
|- | |||
|'''U Calcium (24hrs)''' | |||
| | |||
|'''2.5-7.5''' | |||
|'''mmol/24hrs''' | |||
| | |||
|- | |||
|'''U Creatinine (24hrs)''' | |||
|'''0-6 months''' | |||
|'''0.2-1.6''' | |||
|'''mmol/24hrs''' | |||
| | |||
|- | |||
| | |||
|'''>6 months - 2 yrs''' | |||
|'''0.2-2.0''' | |||
|'''mmol/24hrs''' | |||
| | |||
|- | |||
| | |||
|'''>2-6 yrs''' | |||
|'''0.5-6.0''' | |||
|'''mmol/24hrs''' | |||
| | |||
|- | |||
| | |||
|'''>6-10 yrs''' | |||
|'''1.5-12.6''' | |||
|'''mmol/24hrs''' | |||
| | |||
|- | |||
| | |||
|'''>10-15 yrs''' | |||
|'''2.0-20.0''' | |||
|'''mmol/24hrs''' | |||
| | |||
|- | |||
| | |||
|'''>15 yrs (male)''' | |||
|'''9.0-18.0''' | |||
|'''mmol/24hrs''' | |||
| | |||
|- | |||
| | |||
|'''>15 yrs (female)''' | |||
|'''7.0-12.5''' | |||
|'''mmol/24hrs''' | |||
| | |||
|- | |||
|'''Creatinine Clearance''' | |||
| | |||
|'''>1.5''' | |||
|'''ml/sec''' | |||
| | |||
|- | |||
|'''U Albumin | |||
| | |||
|'''<30''' | |||
|'''mg/L''' | |||
| | |||
|- | |||
|'''U Alb/Crn Ratio''' | |||
|'''Male''' | |||
|'''<2.5''' | |||
|'''g(alb)/mol(Crn)''' | |||
| | |||
|- | |||
| | |||
|'''Female''' | |||
|'''<3.5''' | |||
|'''g(alb)/mol(Crn)''' | |||
| | |||
|- | |||
|'''U Osmolality''' | |||
|'''0-6 yrs''' | |||
|'''50-1200''' | |||
|'''mosm/kg''' | |||
| | |||
|- | |||
| | |||
|'''>6 yrs''' | |||
|'''300-1200''' | |||
|'''mosm/kg''' | |||
| | |||
|- | |||
|'''U pH''' | |||
| | |||
|'''5-8.8''' | |||
| | |||
| | |||
|- | |||
|'''U Phosphate (24hrs)''' | |||
| | |||
|'''16-48''' | |||
|'''mmol/24hrs''' | |||
|'''dependent on diet, age, muscle mass''' | |||
|- | |||
|'''U Potassium (24hrs)''' | |||
| | |||
|'''35-100''' | |||
|'''mmol/24hrs''' | |||
|'''diet dependent''' | |||
|- | |||
|'''U Protein (24hrs)''' | |||
| | |||
|'''0.0-0.14''' | |||
|'''g/24hrs''' | |||
| | |||
|- | |||
|'''U Pro/Crn Ratio''' | |||
| | |||
|'''<22.7''' | |||
|'''g/mol''' | |||
| | |||
|- | |||
|'''U Sodium (24hrs)''' | |||
| | |||
|'''100-250''' | |||
|'''mmol/24hrs''' | |||
|'''diet dependent''' | |||
|- | |||
|'''U Urea (24hrs)''' | |||
| | |||
|'''165-580''' | |||
|'''mmol/24hrs''' | |||
| | |||
|} | |||
{| class="wikitable" | |||
|'''LIPIDS''' | |||
|'''SEX/AGE''' | |||
|'''REF RANGE''' | |||
|'''UNITS''' | |||
|'''COMMENTS''' | |||
|- | |||
|'''Cholesterol (Total)''' | |||
| | |||
|'''<4.0''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
|'''HDL Cholesterol''' | |||
| | |||
|'''>1.0''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
|'''LDL (calculated)''' | |||
| | |||
|'''<2.5''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
|'''Chol/HDL Ratio''' | |||
| | |||
|'''<4.5''' | |||
| | |||
| | |||
|- | |||
|'''Triglyceride''' | |||
| | |||
|'''<1.7''' | |||
|'''mmol/L''' | |||
| | |||
|} | |||
'''Optimal lipid levels are suggested by the New Zealand Guidelines Group.''' | |||
'''http://www.health.govt.nz/publication/new-zealand-primary-care-handbook-2012''' | |||
{| class="wikitable" | |||
|'''DRUGS''' | |||
| | |||
|'''REF RANGE''' | |||
|'''UNITS''' | |||
|'''COMMENTS''' | |||
|- | |||
|'''Carbamazepine''' | |||
|'''Therapeutic range''' | |||
|'''16-50''' | |||
|'''umol/L''' | |||
| | |||
|- | |||
|'''Digoxin''' | |||
|'''Therapeutic range''' | |||
|'''0.6-2.0''' | |||
|'''nmol/L''' | |||
|'''>6 hrs post-dose''' | |||
|- | |||
|'''Ethanol''' | |||
|'''Nil detected''' | |||
|'''<2.2''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
|'''Lithium''' | |||
|'''for prophylaxis''' | |||
|'''0.4-0.8''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
| | |||
|'''for acute mania''' | |||
|'''0.8-1.2''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
| | |||
|'''toxicity is common''' | |||
|'''>1.2''' | |||
|'''mmol/L''' | |||
|'''>12 hrs post-dose''' | |||
|- | |||
|'''Phenytoin''' | |||
|'''Therapeutic range''' | |||
|'''40-80''' | |||
|'''umol/L''' | |||
| | |||
|- | |||
|'''Salicylate''' | |||
|'''Therapeutic range''' | |||
|'''1.5-1.8''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
| | |||
|'''Toxic''' | |||
|'''>3.6''' | |||
|'''mmol/L''' | |||
| | |||
|- | |||
|'''Theophylline''' | |||
|'''Therapeutic range''' | |||
|'''55-110''' | |||
|'''umol/L''' | |||
| | |||
|- | |||
|'''Valproate''' | |||
|'''<6 months''' | |||
|'''28-55''' | |||
|'''umol/L''' | |||
| | |||
|- | |||
| | |||
|'''>6 months''' | |||
|'''350-700''' | |||
|'''umol/L''' | |||
|'''not reported but widely accepted as a trough range''' | |||
|} | |} | ||
'''Note: Antibiotics - Gentamicin, Vancomycin and Tobramycin ranges, please refer to Pharmacy for dose and time related reference ranges.''' | |||
'''Reference ranges have been set in agreeance with:''' | |||
'''- The South Island Quality Assurance Group (SIQAG)''' | |||
'''- Chemical Pathology Network New Zealand (CHEMPNNZ)''' | |||
'''- Te Whatu Ora Hawkes Bay Chemical Pathologist''' | |||
'''- Abbott Alinity assay specific reference ranges''' | |||
''' - The LabNet Delphic Partners''' | |||
'''Reference ranges reviewed August 2023''' | |||
Latest revision as of 01:50, 12 September 2023
| TEST | SEX/AGE | REFERENCE RANGE | UNITS | COMMENTS |
| AFP | 0-16 | ug/L | ||
| Albumin | 0-14 days | 28-41 | g/L | |
| >14 days - 1 yr | 28-45 | g/L | ||
| >1-8 yrs | 35-45 | g/L | ||
| >8-15 yrs | 37-47 | g/L | ||
| >15 yrs | 32-48 | g/L | ||
| ALP | 0-1 yr | 60-500 | U/L | |
| 1-10 yrs | 80-360 | U/L | ||
| 11-16 yrs (male) | 90-450 | U/L | ||
| 11-16 yrs (female) | 80-400 | U/L | ||
| >16-18 yrs (male) | 60-300 | U/L | ||
| >18 yrs | 30-150 | U/L | ||
| ALT | male | 0-40 | U/L | |
| female | 0-30 | U/L | ||
| Ammonia | 0-30 days | <50 | umol/L | |
| >30 days - Adult | 11-32 | umol/L | ||
| AST | <1 month | 20-200 | U/L | |
| 1 month-2 yrs | 20-80 | U/L | ||
| >2-5 yrs | 15-60 | U/L | ||
| >5 yrs | 10-50 | U/L | ||
| bHCG | non-pregnant adult | <5 | IU/L | |
| B12 | 130-650 | pmol/L | ||
| grey-zone | 130-250 | pmol/L | ||
| Bicarbonate (HCO3) | 22-32 | mmol/L | ||
| Bilirubin (Direct/Conjugated) | 0-5 | umol/L | ||
| Bilirubin (Total) | <24 hrs (cord blood) | <50 | umol/L | |
| 24 hrs (day after birth) | <100 | umol/L | ||
| 48 hrs (2 days after birth) | <140 | umol/L | ||
| 3 days | <200 | umol/L | ||
| 4-14 days | <170 | umol/L | ||
| 2-6 weeks | 3-23 | umol/L | ||
| >6 weeks | 2-20 | umol/L | ||
| BNP (NT-proBNP) | 0-50 yrs | <52 | pmol/L | |
| >50-75 yrs | <105 | pmol/L | ||
| >75 yrs | <211 | pmol/L | ||
| CA 125 | 0-35 | kIU/L | ||
| CA 153 | <30 | kIU/L | ||
| CA 199 | <37 | kIU/L | ||
| Calcium | 2.2-2.6 | mmol/L | ||
| CEA | 0-5 | ug/L | ||
| Chloride | 95-110 | mmol/L | ||
| CK | male | 60-220 | U/L | |
| female | 30-180 | U/L | ||
| Cortisol | random | 170-540 | nmol/L | 0800 diurnal peak |
| Short Synacthen Test | >400 (normal) | nmol/L | 30min post | |
| Dexamethasone Suppression Test | <50 (excludes Cushing's) | nmol/L | 0800 post dose at 2400hrs | |
| Dexamethasone Suppression Test | <50 (excludes Cushing's) | nmol/L | 0800 post dose at 2400hrs | |
| Creatinine | <30 days | 20-60 | umol/L | |
| >1 month - 2 yrs | 20-50 | umol/L | ||
| >2-4 yrs | 20-60 | umol/L | ||
| >4-6 yrs | 25-65 | umol/L | ||
| >6-10 yrs | 25-70 | umol/L | ||
| >10-15 yrs | 40-80 | umol/L | ||
| >15 yrs (male) | 50-110 | umol/L | ||
| >15 yrs (female) | 45-90 | umol/L | ||
| CRP | <5 | mg/L | ||
| eGFR | 80-120 | mL/min/1.73m2 | GFR declines by 1mL/min/year over age 40 years | |
| Ferritin | <15 yrs | 15-150 | ug/L | |
| >15-30 yrs (male) | 20-350 | ug/L | ||
| >15-50 yrs (female) | 20-200 | ug/L | ||
| >30 yrs (male) | 20-500 | ug/L | ||
| >50 yrs (female) | 20-350 | ug/L | ||
| Folate | >8 | nmol/L | ||
| FSH | <10 yrs | 0-6.5 | IU/L | |
| >10-15 yrs | 0-6.5 (pre-pubertal) | IU/L | levels rise during puberty towards adult range | |
| >15 yrs (female) | ||||
| Follicular | 3-10 | IU/L | ||
| Mid-Cycle | 4-25 | IU/L | ||
| Luteal | 2-8 | IU/L | ||
| Post-Menopausal | >20 | IU/L | ||
| Antenatal | <1 | IU/L | ||
| Male | 2-12 | IU/L | ||
| GGT | <6 months | <150 | U/L | |
| >6-12 months | <50 | U/L | ||
| >1-12 yrs | <30 | U/L | ||
| >12 yrs (male) | 10-50 | U/L | ||
| >12 yrs (female) | 10-35 | U/L | ||
| Glucose | Random | 3.5-7.7 | mmol/L | |
| Fasting | 3.5-6.0 | mmol/L | ||
| Polycose test | <7.8 | mmol/L | 1hr post | |
| HbA1c | Non-diabetic | 20-40 | mmol/mol | |
| Pre-diabetes | 41-49 | mmol/mol | ||
| Diabetes | >49 | mmol/mol | ||
| IgA | <1 yr | 0.0-0.3 | g/L | |
| 1-<3 yrs | 0.0-0.9 | g/L | ||
| 3-<6 yrs | 0.3-1.5 | g/L | ||
| 6-<14 yrs | 0.5-2.2 | g/L | ||
| 14-<19 yrs | 0.5-2.9 | g/L | ||
| Adult | 0.4-2.3 | g/L | ||
| IgG | <15 days | 3.2-14.0 | g/L | |
| 15 days - <1 yr | 2.0-7.0 | g/L | ||
| 1-<4 yrs | 3.2-11.5 | g/L | ||
| 4-<10 yrs | 5.4-13.6 | g/L | ||
| 10-<19 yrs | 6.6-15.3 | g/L | ||
| Adult | 7.0-16.0 | g/L | ||
| IgM | <15 days | 0.1-0.4 | g/L | |
| 15 days - <13 wks | 0.1-0.7 | g/L | ||
| 1-<4 yrs | 3.2-11.5 | g/L | ||
| 13 wks - <1 yr | 0.2-0.9 | g/L | ||
| 1-<19 yrs | 0.4-1.9 | g/L | ||
| Adult | 0.4-2.3 | g/L | ||
| Iron | <2 months | 10-31 | umol/L | |
| 2 months - 1 yr | 4-27 | umol/L | ||
| >1-10 yrs | 5-23 | umol/L | ||
| >10-18 yrs | 8-32 | umol/L | ||
| >18 yrs | 10-30 | umol/L | ||
| LDH | <14 days | 310-1220 | IU/L | |
| >14 days - 1 yr | 190-450 | IU/L | ||
| >1-10 yrs | 190-320 | IU/L | ||
| >10-15 yrs | 160-280 | IU/L | ||
| >15-18 yrs | 130-250 | IU/L | ||
| >18 yrs | 110-220 | IU/L | ||
| LH | <10 yrs | 0-2.5 | IU/L | |
| >10-15 yrs | 0-2.5 | IU/L | levels rise during puberty towards adult range | |
| >15 (female) | ||||
| Follicular | 2-8 | IU/L | ||
| Mid-Cycle | 10-75 | IU/L | ||
| Luteal | 2-8 | IU/L | ||
| Post-Menopausal | >15 | IU/L | ||
| Antenatal | <1 | IU/L | ||
| Male | 2-9 | IU/L | ||
| Lipase | 10-70 | U/L | ||
| Magnesium | 0.6-1.2 | mmol/L | ||
| Oestradiol | Follicular | 77-920 | pmol/L | |
| Mid-Cycle | 140-2380 | pmol/L | ||
| Luteal | 77-1145 | pmol/L | ||
| Post-Menopausal | <103 | pmol/L | ||
| Male | <160 | pmol/L | ||
| Osmolality | 280-300 | mosm/kg | ||
| Phosphate | <30 days | 1.3-2.5 | mmol/L | |
| 30 days - 1 yr | 1.2-2.2 | mmol/L | ||
| >1-4 yrs | 1.1-2.0 | mmol/L | ||
| >4-11 yrs | 1.0-2.0 | mmol/L | ||
| >11-16 yrs | 0.9-1.9 | mmol/L | ||
| >16 yrs | 0.8-1.5 | mmol/L | ||
| Potassium | 3.5-5.2 | mmol/L | ||
| Progesterone | Follicular | 1-4 | nmol/L | |
| Luteal | 15-100 | nmol/L | ||
| Post-Menopausal | <4 | nmol/L | ||
| Male | 0-1 | nmol/L | ||
| Prolactin | Female | 25-630 | mIU/L | |
| Male | 55-380 | mIU/L | ||
| Protein (Total) | <2 months | 45/70 | g/L | |
| >2-12 months | 50-80 | g/L | ||
| >1-6 yrs | 55/80 | g/L | ||
| >6-11 yrs | 60-83 | g/L | ||
| >11 yrs | 64-83 | g/L | ||
| PSA | <4.0 | ug/L | ||
| PTH (Intact) | 1.6-7.2 | pmol/L | ||
| Rheumatoid Factor | <30 | IU/L | ||
| Sodium | 135-145 | mmol/L | ||
| Transferrin | <2 months | 1.3-2.3 | g/L | |
| >2 months - 3 yrs | 1.6-3.3 | g/L | ||
| >3 yrs | 2.0-3.5 | g/L | ||
| % Saturation | Male | 20-60 | % | |
| Female | 20-50 | % | ||
| hs-Troponin I | Male | 0-34 | ng/L | |
| Female | 0-16 | ng/L | ||
| TSH | <4 days | 1.0-20.0 | mIU/L | |
| 4 days - 1 month | 0.7-16.0 | mIU/L | ||
| >1-6 months | 0.5-6.0 | mIU/L | ||
| >6 months | 0.4-4.0 | mIU/L | ||
| Free T4 | 4 days - <1 month | 10-40 | pmol/L | |
| 1 month - <1 yr | 10-30 | pmol/L | ||
| 1-<12 yrs | 11-22 | pmol/L | ||
| 12 yrs and above | 12-22 | pmol/L | ||
| Free T3 | <12 months | 4.5-10.5 | pmol/L | |
| 1-12 yrs | 3.8-8.6 | pmol/L | ||
| >12-18 yrs | 3.7-7.7 | pmol/L | ||
| >18 yrs | 2.5-6.0 | pmol/L | ||
| Urea | <1 month | 1.1-6.1 | mmol/L | |
| >1 month - 2 yrs | 0.7-5.0 | mmol/L | ||
| >2-4 yrs | 1.1-5.0 | mmol/L | ||
| >4-6 yrs | 1.1-5.7 | mmol/L | ||
| >6-10 yrs | 1.4-5.7 | mmol/L | ||
| >10-13 yrs | 1.8-6.4 | mmol/L | ||
| >13 yrs | 3.2-7.7 | mmol/L | ||
| Uric Acid | 0-12 yrs | 0.08-0.34 | mmol/L | |
| >12 yrs (male) | 0.20-0.42 | mmol/L | ||
| >12 yrs (female) | 0.15-0.36 | mmol/L |
| BLODD GASES | ARTERIAL | VENOUS | UNITS | COMMENTS |
| pH | 7.35-7.45 | 7.30-7.40 | ||
| pCO2 | 35-45 | 40-50 | mmHg | |
| pO2 | 75-105 | mmHg | ||
| Bicarbonate (HCO3) | 22-28 | 22-32 | mmol/L | |
| Standard Bicarbonate | 22-28 | 22-32 | mmol/L | |
| Base Excess (ABE) | +/- 3 | +/- 3 | mmol/L | |
| o2 Saturation | 97-100 | % | ||
| Carboxyhaemoglobin (COHb) | 0-1.5 (non-smoker) | 0-1.5 (non-smoker) | % | |
| <9 (smoker) | <9 (smoker) | % | ||
| MetHb | 0-1.5 | 0-1.5 | % | |
| Sodium | 135-145 | 135-145 | mmol/L | |
| Potassium | 3.5-5.2 | 3.5-5.2 | mmol/L | |
| Ionised Calcium | 1.15-1.30 | 1.15-1.30 | mmol/L | |
| Ionised Calcium - corrected (pH 7.4) | 1.13-1.26 | 1.13-1.26 | mmol/L | |
| Chloride | 95-110 | 95-110 | mmol/L | |
| Glucose (random) | 3.5-7.7 | 3.5-7.7 | mmol/L | |
| Lactate | <2.0 | <2.0 | mmol/L | |
| Anion Gap | 10-20 | 10-20 | mmol/L | |
| CORD GASES | ARTERIAL | VENOUS | UNITS | COMMENTS |
| pH | 7.10-7.40 | 7.22-7.44 | ||
| pCO2 | 42-74 | 28-53 | mmHg | |
| pO2 | 6-28 | 16-40 | mmHg | |
| HCO3 | 18-28 | 17-26 | mmol/L | |
| Base Excess | -12 to +2 | -12 to +2 | mmol/L | |
| Lactate | <6.1 | <6.1 | mmol/L |
| Urine | SEX/AGE | REF RANGE | UNITS | COMMENTS |
| U Calcium (24hrs) | 2.5-7.5 | mmol/24hrs | ||
| U Creatinine (24hrs) | 0-6 months | 0.2-1.6 | mmol/24hrs | |
| >6 months - 2 yrs | 0.2-2.0 | mmol/24hrs | ||
| >2-6 yrs | 0.5-6.0 | mmol/24hrs | ||
| >6-10 yrs | 1.5-12.6 | mmol/24hrs | ||
| >10-15 yrs | 2.0-20.0 | mmol/24hrs | ||
| >15 yrs (male) | 9.0-18.0 | mmol/24hrs | ||
| >15 yrs (female) | 7.0-12.5 | mmol/24hrs | ||
| Creatinine Clearance | >1.5 | ml/sec | ||
| U Albumin | <30 | mg/L | ||
| U Alb/Crn Ratio | Male | <2.5 | g(alb)/mol(Crn) | |
| Female | <3.5 | g(alb)/mol(Crn) | ||
| U Osmolality | 0-6 yrs | 50-1200 | mosm/kg | |
| >6 yrs | 300-1200 | mosm/kg | ||
| U pH | 5-8.8 | |||
| U Phosphate (24hrs) | 16-48 | mmol/24hrs | dependent on diet, age, muscle mass | |
| U Potassium (24hrs) | 35-100 | mmol/24hrs | diet dependent | |
| U Protein (24hrs) | 0.0-0.14 | g/24hrs | ||
| U Pro/Crn Ratio | <22.7 | g/mol | ||
| U Sodium (24hrs) | 100-250 | mmol/24hrs | diet dependent | |
| U Urea (24hrs) | 165-580 | mmol/24hrs |
| LIPIDS | SEX/AGE | REF RANGE | UNITS | COMMENTS |
| Cholesterol (Total) | <4.0 | mmol/L | ||
| HDL Cholesterol | >1.0 | mmol/L | ||
| LDL (calculated) | <2.5 | mmol/L | ||
| Chol/HDL Ratio | <4.5 | |||
| Triglyceride | <1.7 | mmol/L |
Optimal lipid levels are suggested by the New Zealand Guidelines Group. http://www.health.govt.nz/publication/new-zealand-primary-care-handbook-2012
| DRUGS | REF RANGE | UNITS | COMMENTS | |
| Carbamazepine | Therapeutic range | 16-50 | umol/L | |
| Digoxin | Therapeutic range | 0.6-2.0 | nmol/L | >6 hrs post-dose |
| Ethanol | Nil detected | <2.2 | mmol/L | |
| Lithium | for prophylaxis | 0.4-0.8 | mmol/L | |
| for acute mania | 0.8-1.2 | mmol/L | ||
| toxicity is common | >1.2 | mmol/L | >12 hrs post-dose | |
| Phenytoin | Therapeutic range | 40-80 | umol/L | |
| Salicylate | Therapeutic range | 1.5-1.8 | mmol/L | |
| Toxic | >3.6 | mmol/L | ||
| Theophylline | Therapeutic range | 55-110 | umol/L | |
| Valproate | <6 months | 28-55 | umol/L | |
| >6 months | 350-700 | umol/L | not reported but widely accepted as a trough range |
Note: Antibiotics - Gentamicin, Vancomycin and Tobramycin ranges, please refer to Pharmacy for dose and time related reference ranges.
Reference ranges have been set in agreeance with:
- The South Island Quality Assurance Group (SIQAG)
- Chemical Pathology Network New Zealand (CHEMPNNZ)
- Te Whatu Ora Hawkes Bay Chemical Pathologist
- Abbott Alinity assay specific reference ranges
- The LabNet Delphic Partners
Reference ranges reviewed August 2023