Tests:Factor VIII Inhibitor Screen: Difference between revisions
Tests:Factor VIII Inhibitor Screen
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
| | | | ||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
|N/A | |N/A | ||
|} | |} | ||
Revision as of 03:11, 26 August 2022
| Synonym(s) | Coagulation Inhibitor Screen, Acquired Haemophilia Screen |
| Specimen | 2 x 2.7 mL sodium citrate tubes ONLY (Must be FULL) |
| Paediatric Specimen | 2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) |
| Add-on conditions | 4 hours @ 4°C |
| Test Availability | Mon - Fri 0800 - 1700 |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Haematology, (06) 878 1308 ext. 2445 |
| Registration Code | HINH |
| Deletion Code | 7182 |
| Useful Information | |
| Measurement Uncertainty | N/A |