Tests:Chloride - Urine: Difference between revisions
Tests:Chloride - Urine
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:}} Full Test List Biochemistry Tests") |
m (Included minimum volumes) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:}} | {{DISPLAYTITLE:Chloride - Urine}} | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|Urinary Chloride, Ucl | |||
|- | |||
|'''Tube/Container Type''' | |||
|Plain urine - random or timed | |||
|- | |||
|''''' | |||
|Urine - random or timed | |||
|- | |||
|'''Sample Type''' | |||
|Urine | |||
|- | |||
|'''Minimum Volume''' | |||
|200uL urine | |||
|- | |||
|'''Registration Code''' | |||
|UCL | |||
|- | |||
|'''Add-on conditions''' | |||
|24 hours @ 4°C | |||
|- | |||
|'''Test Availability''' | |||
|random urine: Mon - Sun 24 hours, timed urine: Mon - Fri 0800 - 1700 | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings 2 - 3 hours / Central HB 6 - 8 hours / Wairoa 12 hours | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Biochemistry, (06) 878 1308 ext. 2448 | |||
|- | |||
|'''Deletion Code''' | |||
|3019 | |||
|- | |||
|'''Useful Information''' | |||
|Click Here | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|Available upon request | |||
|} | |||
Latest revision as of 02:16, 1 April 2026
| Synonym(s) | Urinary Chloride, Ucl |
| Tube/Container Type | Plain urine - random or timed |
| Urine - random or timed | |
| Sample Type | Urine |
| Minimum Volume | 200uL urine |
| Registration Code | UCL |
| Add-on conditions | 24 hours @ 4°C |
| Test Availability | random urine: Mon - Sun 24 hours, timed urine: Mon - Fri 0800 - 1700 |
| Turnaround Time | Hastings 2 - 3 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | 3019 |
| Useful Information | Click Here |
| Measurement Uncertainty | Available upon request |